Allen Visual Behavior Change Detection Report
Single-session change-detection summary harmonized from the Allen Brain Observatory Visual Behavior open dataset. Hit and false-alarm rates are reported per session; aborted and auto-rewarded trials are excluded from rate calculations.
Overview
- Behavior session id
- 899390684
- Subject id
- 453911
- Session type
- OPHYS_1_images_A
- Trials
- 654
- Go trials
- 236
- Catch trials
- 34
- Hit rate
- 0.763
- False-alarm rate
- 0.088
- d-prime
- 1.993
- Median hit response latency (s)
- 0.396
Outcome counts
| Outcome | Trials |
|---|
| hit | 180 |
| miss | 56 |
| false_alarm | 3 |
| correct_reject | 31 |
| aborted | 379 |
| auto_rewarded | 5 |
Per image pair
| Initial | Change | Trials | Hits | Misses | Hit rate | Median latency (s) |
|---|
| im061 | im062 | 3 | 2 | 1 | 0.667 | 0.413 |
| im061 | im063 | 4 | 3 | 1 | 0.750 | 0.463 |
| im061 | im065 | 4 | 4 | 0 | 1.000 | 0.363 |
| im061 | im066 | 5 | 3 | 2 | 0.600 | 0.379 |
| im061 | im069 | 4 | 4 | 0 | 1.000 | 0.396 |
| im061 | im077 | 4 | 4 | 0 | 1.000 | 0.463 |
| im061 | im085 | 5 | 4 | 1 | 0.800 | 0.429 |
| im062 | im061 | 4 | 4 | 0 | 1.000 | 0.404 |
| im062 | im063 | 5 | 5 | 0 | 1.000 | 0.429 |
| im062 | im065 | 4 | 3 | 1 | 0.750 | 0.529 |
| im062 | im066 | 3 | 2 | 1 | 0.667 | 0.479 |
| im062 | im069 | 4 | 3 | 1 | 0.750 | 0.396 |
| im062 | im077 | 4 | 2 | 2 | 0.500 | 0.413 |
| im062 | im085 | 4 | 2 | 2 | 0.500 | 0.396 |
| im063 | im061 | 4 | 3 | 1 | 0.750 | 0.379 |
| im063 | im062 | 5 | 4 | 1 | 0.800 | 0.396 |
| im063 | im065 | 4 | 3 | 1 | 0.750 | 0.446 |
| im063 | im066 | 4 | 3 | 1 | 0.750 | 0.396 |
| im063 | im069 | 4 | 4 | 0 | 1.000 | 0.388 |
| im063 | im077 | 5 | 5 | 0 | 1.000 | 0.463 |
| im063 | im085 | 4 | 4 | 0 | 1.000 | 0.463 |
| im065 | im061 | 4 | 3 | 1 | 0.750 | 0.379 |
| im065 | im062 | 4 | 3 | 1 | 0.750 | 0.396 |
| im065 | im063 | 4 | 3 | 1 | 0.750 | 0.379 |
| im065 | im066 | 4 | 2 | 2 | 0.500 | 0.446 |
| im065 | im069 | 4 | 3 | 1 | 0.750 | 0.379 |
| im065 | im077 | 4 | 1 | 3 | 0.250 | 0.363 |
| im065 | im085 | 4 | 3 | 1 | 0.750 | 0.363 |
| im066 | im061 | 4 | 3 | 1 | 0.750 | 0.379 |
| im066 | im062 | 4 | 3 | 1 | 0.750 | 0.413 |
| im066 | im063 | 5 | 4 | 1 | 0.800 | 0.413 |
| im066 | im065 | 3 | 2 | 1 | 0.667 | 0.379 |
| im066 | im069 | 5 | 5 | 0 | 1.000 | 0.446 |
| im066 | im077 | 4 | 2 | 2 | 0.500 | 0.388 |
| im066 | im085 | 5 | 5 | 0 | 1.000 | 0.479 |
| im069 | im061 | 4 | 4 | 0 | 1.000 | 0.363 |
| im069 | im062 | 4 | 2 | 2 | 0.500 | 0.396 |
| im069 | im063 | 4 | 2 | 2 | 0.500 | 0.404 |
| im069 | im065 | 4 | 3 | 1 | 0.750 | 0.413 |
| im069 | im066 | 5 | 3 | 2 | 0.600 | 0.513 |
| im069 | im077 | 4 | 3 | 1 | 0.750 | 0.413 |
| im069 | im085 | 4 | 3 | 1 | 0.750 | 0.396 |
| im077 | im061 | 4 | 3 | 1 | 0.750 | 0.413 |
| im077 | im062 | 4 | 3 | 1 | 0.750 | 0.396 |
| im077 | im063 | 4 | 3 | 1 | 0.750 | 0.396 |
| im077 | im065 | 5 | 4 | 1 | 0.800 | 0.429 |
| im077 | im066 | 4 | 3 | 1 | 0.750 | 0.379 |
| im077 | im069 | 4 | 3 | 1 | 0.750 | 0.413 |
| im077 | im085 | 5 | 4 | 1 | 0.800 | 0.413 |
| im085 | im061 | 5 | 5 | 0 | 1.000 | 0.463 |
| im085 | im062 | 4 | 3 | 1 | 0.750 | 0.363 |
| im085 | im063 | 4 | 2 | 2 | 0.500 | 0.388 |
| im085 | im065 | 5 | 4 | 1 | 0.800 | 0.388 |
| im085 | im066 | 5 | 3 | 2 | 0.600 | 0.496 |
| im085 | im069 | 4 | 3 | 1 | 0.750 | 0.362 |
| im085 | im077 | 5 | 4 | 1 | 0.800 | 0.371 |
Lick latency

Caveats
- Aborted trials (early licks before the change window) are filtered from rate calculations; they appear in outcome counts only.
- Auto-rewarded trials are tagged in task_variables but are kept in the canonical table; they are excluded from hit and false-alarm rates.
- Change-detection rates are reported per session without subject-level pooling; a multi-session aggregate is out of MVP scope.
Provenance
- Behavior session id
- 899390684
- AllenSDK version
- n/a
- behavtaskatlas commit
- b80ac72
- Working tree dirty
- False
- Generated
- 2026-04-27T15:37:48.190408+00:00