analysis.auditory-clicks.batch-aggregate
Auditory Clicks Aggregate Report
Batch-level view of the Brody Lab Poisson clicks slice, generated from local aggregate artifacts rather than raw MATLAB files.
Rats ok
5
Batch failures
0
Artifact errors
0
Parsed trials
61,222
Psychometric rows
44
Kernel bins
10
Coverage
- Protocol
- protocol.rat-auditory-clicks-nose-poke
- Dataset
- dataset.brody-lab-poisson-clicks-2009-2024
- Task types
- location
- Gamma contexts
- gamma=-0.5, gamma=-1, gamma=-1.5, gamma=-2, gamma=-2.5, gamma=-3, gamma=-3.5, gamma=-4, gamma=-5, gamma=0.5, gamma=1, gamma=1.5, gamma=2, gamma=2.5, gamma=3, gamma=3.5, gamma=4, gamma=5
Provenance
- Generated
- 2026-04-27T06:46:23.565118+00:00
- Commit
- 4fabef6
- Git dirty
- false
- Batch summary
- derived/auditory_clicks/batch_summary.csv
Evidence Kernel
Per-Rat Coverage
| Rat | Task | Trials | Prior contexts | Kernel rows | Kernel exclusions | Status |
|---|---|---|---|---|---|---|
| A080 | location | 12,175 | 10 | 10 | 0 | ok |
| B075 | location | 11,285 | 6 | 10 | 0 | ok |
| B127 | location | 12,855 | 10 | 10 | 0 | ok |
| T014 | location | 13,617 | 8 | 10 | 0 | ok |
| T074 | location | 11,290 | 10 | 10 | 0 | ok |
Psychometric Bias By Rat And Gamma
| Rat | Gamma | Trials | Levels | Empirical bias | Fit bias | Fit threshold | Fit status |
|---|---|---|---|---|---|---|---|
| A080 | gamma=-0.5 | 1,556 | 30 | -14.17 | 4.142 | 4.697 | ok |
| A080 | gamma=-1.5 | 1,489 | 38 | 2 | -5.332 | 8.205 | ok |
| A080 | gamma=-2.5 | 1,492 | 40 | 11.43 | 14.02 | ok | |
| A080 | gamma=-3.5 | 1,547 | 43 | -39 | -4.367 | 22.84 | ok |
| A080 | gamma=-5 | 17 | 8 | -10 | -3.982 | 5.42 | ok |
| A080 | gamma=0.5 | 1,491 | 29 | -7.5 | 0.978 | 2.441 | ok |
| A080 | gamma=1.5 | 1,518 | 38 | -3 | -5.812 | 20.25 | ok |
| A080 | gamma=2.5 | 1,489 | 40 | -1 | -0.8395 | 3.957 | ok |
| A080 | gamma=3.5 | 1,542 | 43 | -0.3333 | 3.871 | 6.736 | ok |
| A080 | gamma=5 | 34 | 15 | 12 | -100 | 7.021 | ok |
| B075 | gamma=-1 | 1,866 | 28 | -1.109 | -1.685 | 4.757 | ok |
| B075 | gamma=-2 | 1,755 | 28 | 0.3704 | -2.313 | 2.238 | ok |
| B075 | gamma=-4 | 1,687 | 32 | 5.619 | 18.17 | ok | |
| B075 | gamma=1 | 1,936 | 29 | -4.5 | -4.529 | 22 | ok |
| B075 | gamma=2 | 2,028 | 29 | -0.7292 | 0.625 | 5.368 | ok |
| B075 | gamma=4 | 2,013 | 35 | 0.8333 | 1.166 | 3.275 | ok |
| B127 | gamma=-1 | 1,728 | 40 | -30 | -5.805 | 6.121 | ok |
| B127 | gamma=-2 | 959 | 43 | -2 | -0.3428 | 5.791 | ok |
| B127 | gamma=-3 | 1,721 | 50 | -2.284 | 1.589 | 8.287 | ok |
| B127 | gamma=-4 | 971 | 54 | -50.5 | -2.163 | 4.479 | ok |
| B127 | gamma=-5 | 723 | 24 | -25 | 5.113 | 23.71 | ok |
| B127 | gamma=1 | 1,880 | 40 | -4.5 | -49.77 | 2.648 | ok |
| B127 | gamma=2 | 1,169 | 43 | 37 | -100 | 219.7 | ok |
| B127 | gamma=3 | 1,883 | 50 | -0.4286 | 1.638 | 2.626 | ok |
| B127 | gamma=4 | 1,159 | 49 | 44 | -25.48 | 111.6 | ok |
| B127 | gamma=5 | 662 | 24 | -26.81 | 1.995 | ok | |
| T014 | gamma=-0.5 | 1,296 | 32 | -20.5 | 1.056 | 4.024 | ok |
| T014 | gamma=-1.5 | 1,288 | 33 | 2 | -1.068 | 4.896 | ok |
| T014 | gamma=-2.5 | 1,293 | 39 | -1.004 | 4.268 | ok | |
| T014 | gamma=-3.5 | 1,257 | 41 | -0.2357 | 3.512 | ok | |
| T014 | gamma=0.5 | 2,171 | 32 | 8 | 0.3458 | 3.601 | ok |
| T014 | gamma=1.5 | 2,123 | 37 | -2.167 | -1.077 | 7.42 | ok |
| T014 | gamma=2.5 | 2,052 | 41 | 3.082 | 0.7523 | 6.613 | ok |
| T014 | gamma=3.5 | 2,137 | 44 | -0.125 | 1.88 | 8.486 | ok |
| T074 | gamma=-0.5 | 1,331 | 33 | -23 | -2.972 | 4.08 | ok |
| T074 | gamma=-1.5 | 1,323 | 35 | -2 | 3.041 | 8.06 | ok |
| T074 | gamma=-2.5 | 1,290 | 40 | -0.7955 | 0.1994 | 11.85 | ok |
| T074 | gamma=-3.5 | 1,302 | 39 | -1.342 | 5.421 | 15.93 | ok |
| T074 | gamma=-5 | 83 | 17 | -16 | -8.418 | 0.5493 | ok |
| T074 | gamma=0.5 | 1,450 | 30 | -7 | -9.635 | 20.58 | ok |
| T074 | gamma=1.5 | 1,467 | 36 | -1 | 0.3606 | 2.691 | ok |
| T074 | gamma=2.5 | 1,441 | 42 | 31 | -100 | 219.7 | ok |
| T074 | gamma=3.5 | 1,541 | 43 | 35 | -36.86 | 103.7 | ok |
| T074 | gamma=5 | 62 | 15 | 22 | -100 | 136.7 | ok |
Aggregate Kernel Summary
| Bin | Start | End | Rats | Trials | Mean choice difference | Min | Max | Mean r |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.1 | 5 | 61,222 | 0.9219 | 0.7332 | 1.237 | 0.3133 |
| 1 | 0.1 | 0.2 | 5 | 61,222 | 1.312 | 1.123 | 1.657 | 0.357 |
| 2 | 0.2 | 0.3 | 5 | 61,222 | 1.351 | 1.168 | 1.689 | 0.3577 |
| 3 | 0.3 | 0.4 | 5 | 61,222 | 1.38 | 1.16 | 1.759 | 0.3637 |
| 4 | 0.4 | 0.5 | 5 | 61,222 | 1.386 | 1.159 | 1.754 | 0.3653 |
| 5 | 0.5 | 0.6 | 5 | 61,222 | 1.399 | 1.192 | 1.79 | 0.3668 |
| 6 | 0.6 | 0.7 | 5 | 61,222 | 1.411 | 1.227 | 1.771 | 0.3686 |
| 7 | 0.7 | 0.8 | 5 | 61,222 | 1.409 | 1.201 | 1.781 | 0.3665 |
| 8 | 0.8 | 0.9 | 5 | 61,222 | 1.401 | 1.206 | 1.778 | 0.3655 |
| 9 | 0.9 | 1 | 5 | 61,222 | 1.407 | 1.199 | 1.779 | 0.3695 |
Generated Files
Caveats
- This aggregate reads previously generated local batch artifacts; it does not reprocess raw `.mat` files.
- Per-rat psychometric rows preserve each rat's gamma schedule rather than forcing a shared set of prior contexts.
- Kernel rows average descriptive choice-triggered evidence summaries across rats; they are not a hierarchical or multivariate click-weighting model.