analysis.coen-audiovisual-spatial-wheel.descriptive-multisensory
Coen Audiovisual Spatial Decision Report
Audiovisual spatial choice report over visual, auditory, coherent, and conflict trial conditions.
Trials
299
Response trials
205
No-response trials
94
Subjects
1
Sessions
1
Conditions
25
Laser trials
0
Source
- UCL repository
- https://rdr.ucl.ac.uk/articles/dataset/Mouse_frontal_cortex_mediates_additive_multisensory_decisions/22363180
- Dataset DOI
- 10.5522/04/22363180.v1
- Code
- https://github.com/pipcoen/2023_CoenSit
- Source file
- DJ007_181126_2Proc.mat
- Source kind
- matlab_block
- Source variable
- blk
Provenance
- Dataset
- dataset.coen-audiovisual-decisions-ucl
- Protocol
- protocol.mouse-audiovisual-spatial-wheel
- Generated
- 2026-04-29T23:06:54.904269+00:00
- Commit
- 39eed58
- Git dirty
- True
Psychometric Proxy
Condition Surface
Modality Summary
| Modality | Trials | Responses | P(right) | P(correct) | Median RT | Laser |
|---|---|---|---|---|---|---|
| auditory | 124 | 77 | 0.377 | 0.627 | 0.239 | 0 |
| multisensory | 112 | 88 | 0.42 | 0.688 | 0.235 | 0 |
| none | 3 | 2 | 0 | 1 | 0.241 | 0 |
| visual | 60 | 38 | 0.395 | 0.906 | 0.224 | 0 |
Condition Summary
| Modality | Class | Congruence | visDiff | audDiff | Trials | P(right) | P(correct) | Median RT |
|---|---|---|---|---|---|---|---|---|
| auditory | auditory | NA | 0 | -60 | 43 | 0.147 | 0.808 | 0.246 |
| auditory | auditory | NA | 0 | 60 | 81 | 0.558 | 0.44 | 0.234 |
| multisensory | coherent | coherent | -0.4 | -60 | 5 | 0 | 1 | 0.273 |
| multisensory | coherent | coherent | -0.2 | -60 | 8 | 0.143 | 0.833 | 0.21 |
| multisensory | coherent | coherent | -0.1 | -60 | 25 | 0.0714 | 0.909 | 0.244 |
| multisensory | coherent | coherent | 0.1 | 60 | 3 | 0.667 | 0.5 | 0.343 |
| multisensory | coherent | coherent | 0.2 | 60 | 6 | 1 | 1 | 0.234 |
| multisensory | coherent | coherent | 0.4 | 60 | 5 | 1 | 1 | 0.191 |
| multisensory | conflict | conflict | -0.8 | 60 | 12 | 0.111 | 0.444 | 0.204 |
| multisensory | conflict | conflict | -0.4 | 60 | 5 | 0 | 0.6 | 0.258 |
| multisensory | conflict | conflict | -0.2 | 60 | 4 | 0.25 | 0.25 | 0.212 |
| multisensory | conflict | conflict | -0.1 | 60 | 7 | 0.4 | 0.6 | 0.251 |
| multisensory | conflict | conflict | 0.1 | -60 | 8 | 0.167 | 0.4 | 0.256 |
| multisensory | conflict | conflict | 0.2 | -60 | 12 | 0.778 | 0.429 | 0.307 |
| multisensory | conflict | conflict | 0.4 | -60 | 8 | 1 | 0.625 | 0.199 |
| multisensory | conflict | conflict | 0.8 | -60 | 4 | 1 | 1 | 0.202 |
| none | blank | NA | 0 | 0 | 3 | 0 | 1 | 0.241 |
| visual | visual | NA | -0.8 | -0 | 9 | 0 | 1 | 0.198 |
| visual | visual | NA | -0.4 | -0 | 4 | 0 | 1 | 0.184 |
| visual | visual | NA | -0.2 | -0 | 12 | 0 | 1 | 0.225 |
| visual | visual | NA | -0.1 | -0 | 16 | 0.25 | 0.667 | 0.266 |
| visual | visual | NA | 0.1 | 0 | 7 | 0.5 | 0.5 | 0.284 |
| visual | visual | NA | 0.2 | 0 | 3 | 1 | 1 | 0.216 |
| visual | visual | NA | 0.4 | 0 | 5 | 1 | 1 | 0.204 |
| visual | visual | NA | 0.8 | 0 | 4 | 0.75 | 0.75 | 0.213 |
Conflict Choices
| Visual side | Auditory side | Trials | Responses | P(visual choice) | P(auditory choice) | Median RT |
|---|---|---|---|---|---|---|
| left | right | 28 | 23 | 0.826 | 0.174 | 0.213 |
| right | left | 32 | 26 | 0.731 | 0.269 | 0.234 |
Generated Files
Caveats
- The scalar psychometric axis is a descriptive proxy formed from source visDiff plus audDiff. Visual and auditory evidence values are preserved separately in task_variables and condition summaries.
- Conflict-trial correctness follows the source correctResponse code when present; alternative conflict policies should be represented as separate analyses.
- Laser/inactivation metadata is retained, but the default summary does not estimate causal inactivation effects.
- No-response trials are retained in canonical trials and condition summaries, but excluded from the descriptive psychometric proxy fit.