analysis.fritsche-temporal-regularities.descriptive-psychometric
Fritsche Temporal Regularities Visual Decision Report
Behavior-first visual wheel report preserving Neutral, Repeating, and Alternating sequence environments as operational task variables. Lag-1 summaries use only within-session trial order.
Trials
269,168
Response trials
268,267
No-response trials
901
Lag-1 trials
268,503
Subjects
17
Sessions
665
Environments
3
Experiments
3
Neutral adaptation sessions
140
History model fits
8
Source
- Figshare DOI
- 10.6084/m9.figshare.24179829.v2
- Article DOI
- 10.1038/s41467-024-51393-8
- Data ZIP file id
- 47397445
- ZIP SHA-256
- 2ac4f5eba2b61e073e07cfe309ee5798235e3f3aa2756c90a2d94ed3d5135f54
- Source rows
- 269,168
Provenance
- Dataset
- dataset.fritsche-temporal-regularities-figshare
- Protocol
- protocol.mouse-visual-contrast-wheel-temporal-regularities
- Generated
- 2026-04-30T11:11:54.123225+00:00
- Commit
- 39eed58
- Git dirty
- yes
Psychometric Summary
Environment Summary
| Environment | Trials | Sessions | Subjects | Choices | No response | P(right) | P(correct) | Contrast levels |
|---|---|---|---|---|---|---|---|---|
| Alternating | 47,245 | 107 | 10 | 47,176 | 69 | 0.4918 | 0.7847 | 11 |
| Neutral | 174,429 | 448 | 17 | 173,723 | 706 | 0.5055 | 0.6909 | 13 |
| Repeating | 47,494 | 110 | 10 | 47,368 | 126 | 0.5145 | 0.7894 | 11 |
Neutral Sessions After Sequence Exposure
| Experiment | Previous exposure | Exposure experiment | Neutral day | Sessions | Subjects | P(correct) | Mean session P(correct) | Mean session P(choice repeat) | Sessions since exposure |
|---|---|---|---|---|---|---|---|---|---|
| exp1_transitional_regularities | Alternating | exp1_transitional_regularities | 1 | 34 | 10 | 0.7781 | 0.776 | 0.5236 | 1 |
| exp1_transitional_regularities | Alternating | exp1_transitional_regularities | 2 | 11 | 7 | 0.7859 | 0.7826 | 0.5006 | 2 |
| exp1_transitional_regularities | Alternating | exp1_transitional_regularities | 3 | 2 | 2 | 0.7642 | 0.7527 | 0.4953 | 3 |
| exp1_transitional_regularities | Repeating | exp1_transitional_regularities | 1 | 31 | 10 | 0.7673 | 0.7536 | 0.5653 | 1 |
| exp1_transitional_regularities | Repeating | exp1_transitional_regularities | 2 | 18 | 9 | 0.7749 | 0.7755 | 0.544 | 2 |
| exp1_transitional_regularities | Repeating | exp1_transitional_regularities | 3 | 6 | 6 | 0.7382 | 0.7331 | 0.5794 | 3 |
| exp1_transitional_regularities | Repeating | exp1_transitional_regularities | 4 | 4 | 4 | 0.7276 | 0.7182 | 0.55 | 4 |
| exp1_transitional_regularities | Repeating | exp1_transitional_regularities | 5 | 3 | 3 | 0.7378 | 0.734 | 0.5647 | 5 |
| exp2_adaptation_test | Alternating | exp1_transitional_regularities | 1 | 1 | 1 | 0.7985 | 0.7985 | 0.5087 | 1 |
| exp2_adaptation_test | Alternating | exp1_transitional_regularities | 2 | 1 | 1 | 0.7689 | 0.7689 | 0.4732 | 2 |
| exp2_adaptation_test | Alternating | exp1_transitional_regularities | 3 | 1 | 1 | 0.7764 | 0.7764 | 0.522 | 3 |
| exp2_adaptation_test | Alternating | exp1_transitional_regularities | 4 | 1 | 1 | 0.7726 | 0.7726 | 0.5391 | 4 |
| exp2_adaptation_test | Alternating | exp1_transitional_regularities | 5 | 1 | 1 | 0.8431 | 0.8431 | 0.4577 | 5 |
| exp2_adaptation_test | Alternating | exp1_transitional_regularities | 6 | 1 | 1 | 0.7967 | 0.7967 | 0.4739 | 6 |
| exp2_adaptation_test | Alternating | exp1_transitional_regularities | 7 | 1 | 1 | 0.7833 | 0.7833 | 0.4764 | 7 |
| exp2_adaptation_test | Alternating | exp1_transitional_regularities | 8 | 1 | 1 | 0.8057 | 0.8057 | 0.4917 | 8 |
| exp2_adaptation_test | Alternating | exp1_transitional_regularities | 9 | 1 | 1 | 0.7859 | 0.7859 | 0.5553 | 9 |
| exp2_adaptation_test | Alternating | exp1_transitional_regularities | 10 | 1 | 1 | 0.7917 | 0.7917 | 0.5174 | 10 |
| exp2_adaptation_test | Alternating | exp1_transitional_regularities | 11 | 1 | 1 | 0.8647 | 0.8647 | 0.4794 | 11 |
| exp2_adaptation_test | Repeating | exp1_transitional_regularities | 1 | 1 | 1 | 0.7371 | 0.7371 | 0.601 | 1 |
| exp2_adaptation_test | Repeating | exp1_transitional_regularities | 2 | 1 | 1 | 0.7671 | 0.7671 | 0.5586 | 2 |
| exp2_adaptation_test | Repeating | exp1_transitional_regularities | 3 | 2 | 2 | 0.7811 | 0.7811 | 0.4779 | 3 |
| exp2_adaptation_test | Repeating | exp1_transitional_regularities | 4 | 2 | 2 | 0.7983 | 0.7984 | 0.4641 | 4 |
| exp2_adaptation_test | Repeating | exp1_transitional_regularities | 5 | 2 | 2 | 0.7912 | 0.7923 | 0.5264 | 5 |
| exp2_adaptation_test | Repeating | exp1_transitional_regularities | 6 | 2 | 2 | 0.7879 | 0.7881 | 0.5053 | 6 |
| exp2_adaptation_test | Repeating | exp1_transitional_regularities | 7 | 2 | 2 | 0.8158 | 0.8128 | 0.4938 | 7 |
| exp2_adaptation_test | Repeating | exp1_transitional_regularities | 8 | 2 | 2 | 0.7797 | 0.7794 | 0.506 | 8 |
| exp2_adaptation_test | Repeating | exp1_transitional_regularities | 9 | 2 | 2 | 0.7829 | 0.7811 | 0.4941 | 9 |
| exp2_adaptation_test | Repeating | exp1_transitional_regularities | 10 | 2 | 2 | 0.79 | 0.7904 | 0.5558 | 10 |
| exp2_adaptation_test | Repeating | exp1_transitional_regularities | 11 | 2 | 2 | 0.75 | 0.7507 | 0.4885 | 11 |
Choice-History Logistic Coefficients
| Scope | Experiment | Environment | Term | Coefficient | SE | z | Odds ratio | Trials | Status |
|---|---|---|---|---|---|---|---|---|---|
| all_experiments | all_experiments | Alternating | Intercept | -0.05091 | 0.01429 | -3.564 | 0.9504 | 47,027 | ok |
| all_experiments | all_experiments | Alternating | Current signed contrast | 4.008 | 0.05149 | 77.85 | 55.06 | 47,027 | ok |
| all_experiments | all_experiments | Alternating | Previous choice right | 0.1981 | 0.01505 | 13.17 | 1.219 | 47,027 | ok |
| all_experiments | all_experiments | Alternating | Previous stimulus side right | -0.2078 | 0.03208 | -6.475 | 0.8124 | 47,027 | ok |
| all_experiments | all_experiments | Alternating | Previous reward | 0.02039 | 0.01429 | 1.428 | 1.021 | 47,027 | ok |
| all_experiments | all_experiments | Alternating | Previous choice x reward | -0.2428 | 0.0281 | -8.641 | 0.7844 | 47,027 | ok |
| all_experiments | all_experiments | Neutral | Intercept | 0.06727 | 0.005568 | 12.08 | 1.07 | 172,854 | ok |
| all_experiments | all_experiments | Neutral | Current signed contrast | 1.247 | 0.009135 | 136.5 | 3.481 | 172,854 | ok |
| all_experiments | all_experiments | Neutral | Previous choice right | 0.4689 | 0.006232 | 75.24 | 1.598 | 172,854 | ok |
| all_experiments | all_experiments | Neutral | Previous stimulus side right | -0.5259 | 0.02047 | -25.69 | 0.591 | 172,854 | ok |
| all_experiments | all_experiments | Neutral | Previous reward | -0.06014 | 0.005568 | -10.8 | 0.9416 | 172,854 | ok |
| all_experiments | all_experiments | Neutral | Previous choice x reward | 0.09309 | 0.0194 | 4.799 | 1.098 | 172,854 | ok |
| all_experiments | all_experiments | Repeating | Intercept | 0.02099 | 0.0137 | 1.532 | 1.021 | 47,192 | ok |
| all_experiments | all_experiments | Repeating | Current signed contrast | 3.848 | 0.04968 | 77.45 | 46.91 | 47,192 | ok |
| all_experiments | all_experiments | Repeating | Previous choice right | 0.3468 | 0.01444 | 24.02 | 1.414 | 47,192 | ok |
| all_experiments | all_experiments | Repeating | Previous stimulus side right | -0.2638 | 0.03264 | -8.084 | 0.7681 | 47,192 | ok |
| all_experiments | all_experiments | Repeating | Previous reward | 0.122 | 0.0137 | 8.904 | 1.13 | 47,192 | ok |
| all_experiments | all_experiments | Repeating | Previous choice x reward | 0.4421 | 0.02855 | 15.48 | 1.556 | 47,192 | ok |
| experiment_environment | exp1_transitional_regularities | Alternating | Intercept | -0.05091 | 0.01429 | -3.564 | 0.9504 | 47,027 | ok |
| experiment_environment | exp1_transitional_regularities | Alternating | Current signed contrast | 4.008 | 0.05149 | 77.85 | 55.06 | 47,027 | ok |
| experiment_environment | exp1_transitional_regularities | Alternating | Previous choice right | 0.1981 | 0.01505 | 13.17 | 1.219 | 47,027 | ok |
| experiment_environment | exp1_transitional_regularities | Alternating | Previous stimulus side right | -0.2078 | 0.03208 | -6.475 | 0.8124 | 47,027 | ok |
| experiment_environment | exp1_transitional_regularities | Alternating | Previous reward | 0.02039 | 0.01429 | 1.428 | 1.021 | 47,027 | ok |
| experiment_environment | exp1_transitional_regularities | Alternating | Previous choice x reward | -0.2428 | 0.0281 | -8.641 | 0.7844 | 47,027 | ok |
| experiment_environment | exp1_transitional_regularities | Neutral | Intercept | 0.07708 | 0.006025 | 12.79 | 1.08 | 138,065 | ok |
| experiment_environment | exp1_transitional_regularities | Neutral | Current signed contrast | 1.066 | 0.009643 | 110.5 | 2.903 | 138,065 | ok |
| experiment_environment | exp1_transitional_regularities | Neutral | Previous choice right | 0.464 | 0.006847 | 67.77 | 1.59 | 138,065 | ok |
| experiment_environment | exp1_transitional_regularities | Neutral | Previous stimulus side right | -0.5293 | 0.02189 | -24.18 | 0.589 | 138,065 | ok |
| experiment_environment | exp1_transitional_regularities | Neutral | Previous reward | -0.05998 | 0.006024 | -9.957 | 0.9418 | 138,065 | ok |
| experiment_environment | exp1_transitional_regularities | Neutral | Previous choice x reward | 0.106 | 0.02067 | 5.128 | 1.112 | 138,065 | ok |
| experiment_environment | exp1_transitional_regularities | Repeating | Intercept | 0.02099 | 0.0137 | 1.532 | 1.021 | 47,192 | ok |
| experiment_environment | exp1_transitional_regularities | Repeating | Current signed contrast | 3.848 | 0.04968 | 77.45 | 46.91 | 47,192 | ok |
| experiment_environment | exp1_transitional_regularities | Repeating | Previous choice right | 0.3468 | 0.01444 | 24.02 | 1.414 | 47,192 | ok |
| experiment_environment | exp1_transitional_regularities | Repeating | Previous stimulus side right | -0.2638 | 0.03264 | -8.084 | 0.7681 | 47,192 | ok |
| experiment_environment | exp1_transitional_regularities | Repeating | Previous reward | 0.122 | 0.0137 | 8.904 | 1.13 | 47,192 | ok |
| experiment_environment | exp1_transitional_regularities | Repeating | Previous choice x reward | 0.4421 | 0.02855 | 15.48 | 1.556 | 47,192 | ok |
| experiment_environment | exp2_adaptation_test | Neutral | Intercept | -0.08516 | 0.01963 | -4.338 | 0.9184 | 22,940 | ok |
| experiment_environment | exp2_adaptation_test | Neutral | Current signed contrast | 3.957 | 0.05994 | 66.02 | 52.3 | 22,940 | ok |
| experiment_environment | exp2_adaptation_test | Neutral | Previous choice right | 0.1439 | 0.01974 | 7.29 | 1.155 | 22,940 | ok |
| experiment_environment | exp2_adaptation_test | Neutral | Previous stimulus side right | -0.1938 | 0.1064 | -1.821 | 0.8238 | 22,940 | ok |
| experiment_environment | exp2_adaptation_test | Neutral | Previous reward | 0.01274 | 0.01966 | 0.648 | 1.013 | 22,940 | ok |
| experiment_environment | exp2_adaptation_test | Neutral | Previous choice x reward | 0.09325 | 0.1045 | 0.8922 | 1.098 | 22,940 | ok |
| experiment_environment | exp3_photometry_behavior | Neutral | Intercept | -0.09494 | 0.03029 | -3.134 | 0.9094 | 11,849 | ok |
| experiment_environment | exp3_photometry_behavior | Neutral | Current signed contrast | 4.781 | 0.1033 | 46.3 | 119.2 | 11,849 | ok |
| experiment_environment | exp3_photometry_behavior | Neutral | Previous choice right | 0.1956 | 0.03158 | 6.194 | 1.216 | 11,849 | ok |
| experiment_environment | exp3_photometry_behavior | Neutral | Previous stimulus side right | -0.1721 | 0.08404 | -2.048 | 0.8419 | 11,849 | ok |
| experiment_environment | exp3_photometry_behavior | Neutral | Previous reward | 0.09353 | 0.0303 | 3.087 | 1.098 | 11,849 | ok |
| experiment_environment | exp3_photometry_behavior | Neutral | Previous choice x reward | 0.01513 | 0.07698 | 0.1965 | 1.015 | 11,849 | ok |
Lag-1 Stimulus Transitions
| Experiment | Environment | Transition | Previous side | Current side | Trials | P(correct) | P(right) | P(choice repeat) | Median RT |
|---|---|---|---|---|---|---|---|---|---|
| exp1_transitional_regularities | Alternating | alternate_stimulus_side | left | right | 13,103 | 0.8425 | 0.844 | 0.2696 | 0.2944 |
| exp1_transitional_regularities | Alternating | alternate_stimulus_side | right | left | 13,085 | 0.8517 | 0.1473 | 0.2702 | 0.2882 |
| exp1_transitional_regularities | Alternating | current_zero_contrast | left | none | 3,307 | 0.5002 | 0.485 | 0.5242 | 0.6403 |
| exp1_transitional_regularities | Alternating | current_zero_contrast | none | none | 1,272 | 0.4693 | 0.4788 | 0.5854 | 0.6427 |
| exp1_transitional_regularities | Alternating | current_zero_contrast | right | none | 3,257 | 0.5066 | 0.4706 | 0.5072 | 0.6224 |
| exp1_transitional_regularities | Alternating | previous_zero_contrast | none | left | 3,270 | 0.8572 | 0.142 | 0.5593 | 0.2957 |
| exp1_transitional_regularities | Alternating | previous_zero_contrast | none | right | 3,290 | 0.8383 | 0.8396 | 0.5271 | 0.2956 |
| exp1_transitional_regularities | Alternating | repeat_stimulus_side | left | left | 3,308 | 0.8153 | 0.1835 | 0.7342 | 0.2938 |
| exp1_transitional_regularities | Alternating | repeat_stimulus_side | right | right | 3,246 | 0.8152 | 0.8167 | 0.7539 | 0.2901 |
| exp1_transitional_regularities | Neutral | alternate_stimulus_side | left | right | 22,914 | 0.7425 | 0.7441 | 0.3334 | 0.3415 |
| exp1_transitional_regularities | Neutral | alternate_stimulus_side | right | left | 22,942 | 0.7363 | 0.2617 | 0.3477 | 0.3441 |
| exp1_transitional_regularities | Neutral | current_zero_contrast | left | none | 4,413 | 0.4974 | 0.4709 | 0.557 | 0.6836 |
| exp1_transitional_regularities | Neutral | current_zero_contrast | none | none | 1,760 | 0.4915 | 0.4726 | 0.5848 | 0.6705 |
| exp1_transitional_regularities | Neutral | current_zero_contrast | right | none | 4,309 | 0.4943 | 0.4896 | 0.5529 | 0.6315 |
| exp1_transitional_regularities | Neutral | previous_zero_contrast | none | left | 4,333 | 0.8161 | 0.1819 | 0.557 | 0.3042 |
| exp1_transitional_regularities | Neutral | previous_zero_contrast | none | right | 4,388 | 0.8191 | 0.822 | 0.5365 | 0.3091 |
| exp1_transitional_regularities | Neutral | repeat_stimulus_side | left | left | 39,426 | 0.603 | 0.3924 | 0.6432 | 0.561 |
| exp1_transitional_regularities | Neutral | repeat_stimulus_side | right | right | 34,644 | 0.6604 | 0.6637 | 0.6266 | 0.4367 |
| exp1_transitional_regularities | Repeating | alternate_stimulus_side | left | right | 3,248 | 0.823 | 0.8245 | 0.3025 | 0.2959 |
| exp1_transitional_regularities | Repeating | alternate_stimulus_side | right | left | 3,226 | 0.7706 | 0.2277 | 0.3388 | 0.309 |
| exp1_transitional_regularities | Repeating | current_zero_contrast | left | none | 3,374 | 0.5169 | 0.4655 | 0.5563 | 0.6953 |
| exp1_transitional_regularities | Repeating | current_zero_contrast | none | none | 1,366 | 0.5205 | 0.4993 | 0.6053 | 0.7053 |
| exp1_transitional_regularities | Repeating | current_zero_contrast | right | none | 3,223 | 0.5399 | 0.576 | 0.6064 | 0.6234 |
| exp1_transitional_regularities | Repeating | previous_zero_contrast | none | left | 3,351 | 0.8424 | 0.1543 | 0.5392 | 0.3049 |
| exp1_transitional_regularities | Repeating | previous_zero_contrast | none | right | 3,241 | 0.8568 | 0.859 | 0.571 | 0.2988 |
| exp1_transitional_regularities | Repeating | repeat_stimulus_side | left | left | 13,128 | 0.8376 | 0.1607 | 0.7421 | 0.3048 |
| exp1_transitional_regularities | Repeating | repeat_stimulus_side | right | right | 13,227 | 0.866 | 0.8682 | 0.8031 | 0.2931 |
| exp2_adaptation_test | Neutral | alternate_stimulus_side | left | right | 5,518 | 0.776 | 0.7761 | 0.3542 | 0.2854 |
| exp2_adaptation_test | Neutral | alternate_stimulus_side | right | left | 5,528 | 0.7849 | 0.2149 | 0.3683 | 0.2694 |
| exp2_adaptation_test | Neutral | current_zero_contrast | left | none | 262 | 0.5191 | 0.3282 | 0.6679 | 0.5518 |
| exp2_adaptation_test | Neutral | current_zero_contrast | none | none | 47 | 0.5319 | 0.4043 | 0.4681 | 0.484 |
| exp2_adaptation_test | Neutral | current_zero_contrast | right | none | 235 | 0.4426 | 0.2766 | 0.4 | 0.4315 |
| exp2_adaptation_test | Neutral | previous_zero_contrast | none | left | 255 | 0.8863 | 0.1102 | 0.6654 | 0.2809 |
| exp2_adaptation_test | Neutral | previous_zero_contrast | none | right | 240 | 0.7625 | 0.7625 | 0.4542 | 0.2854 |
| exp2_adaptation_test | Neutral | repeat_stimulus_side | left | left | 5,445 | 0.7838 | 0.216 | 0.6763 | 0.2662 |
| exp2_adaptation_test | Neutral | repeat_stimulus_side | right | right | 5,423 | 0.7594 | 0.7601 | 0.6529 | 0.2856 |
| exp3_photometry_behavior | Neutral | alternate_stimulus_side | left | right | 2,423 | 0.8502 | 0.853 | 0.2369 | 0.4421 |
| exp3_photometry_behavior | Neutral | alternate_stimulus_side | right | left | 2,470 | 0.8389 | 0.1601 | 0.2785 | 0.4309 |
| exp3_photometry_behavior | Neutral | current_zero_contrast | left | none | 503 | 0.505 | 0.4582 | 0.5398 | 1.031 |
| exp3_photometry_behavior | Neutral | current_zero_contrast | none | none | 93 | 0.4409 | 0.4022 | 0.6413 | 1.47 |
| exp3_photometry_behavior | Neutral | current_zero_contrast | right | none | 484 | 0.4711 | 0.472 | 0.5093 | 1.101 |
| exp3_photometry_behavior | Neutral | previous_zero_contrast | none | left | 454 | 0.8502 | 0.1498 | 0.5364 | 0.4105 |
| exp3_photometry_behavior | Neutral | previous_zero_contrast | none | right | 536 | 0.8377 | 0.8393 | 0.4841 | 0.4349 |
| exp3_photometry_behavior | Neutral | repeat_stimulus_side | left | left | 2,443 | 0.8477 | 0.1502 | 0.7469 | 0.4347 |
| exp3_photometry_behavior | Neutral | repeat_stimulus_side | right | right | 2,493 | 0.8335 | 0.8359 | 0.7706 | 0.4537 |
Lag-1 Choice History
| Experiment | Environment | Previous choice | Previous feedback | Previous side | Trials | P(correct) | P(right) | P(choice repeat) | Median RT |
|---|---|---|---|---|---|---|---|---|---|
| exp1_transitional_regularities | Alternating | left | error | none | 2,063 | 0.8153 | 0.2775 | 0.7225 | 0.3313 |
| exp1_transitional_regularities | Alternating | left | error | right | 3,140 | 0.7968 | 0.2568 | 0.7432 | 0.3411 |
| exp1_transitional_regularities | Alternating | left | reward | left | 16,698 | 0.7782 | 0.6666 | 0.3334 | 0.303 |
| exp1_transitional_regularities | Alternating | left | reward | none | 2,019 | 0.7583 | 0.6105 | 0.3895 | 0.3048 |
| exp1_transitional_regularities | Alternating | no-response | error | left | 24 | 0.3333 | 0.5385 | 5.87 | |
| exp1_transitional_regularities | Alternating | no-response | error | none | 9 | 0.5556 | 0.3333 | 4.364 | |
| exp1_transitional_regularities | Alternating | no-response | error | right | 34 | 0.5294 | 0.5 | 17.93 | |
| exp1_transitional_regularities | Alternating | right | error | left | 2,996 | 0.7967 | 0.7086 | 0.7086 | 0.3418 |
| exp1_transitional_regularities | Alternating | right | error | none | 1,862 | 0.8136 | 0.7108 | 0.7108 | 0.3167 |
| exp1_transitional_regularities | Alternating | right | reward | none | 1,879 | 0.7584 | 0.3741 | 0.3741 | 0.2845 |
| exp1_transitional_regularities | Alternating | right | reward | right | 16,414 | 0.7872 | 0.3221 | 0.3221 | 0.2967 |
| exp1_transitional_regularities | Neutral | left | error | none | 2,733 | 0.76 | 0.4686 | 0.5314 | 0.3643 |
| exp1_transitional_regularities | Neutral | left | error | right | 18,182 | 0.5872 | 0.474 | 0.526 | 0.7237 |
| exp1_transitional_regularities | Neutral | left | reward | left | 44,310 | 0.7157 | 0.491 | 0.509 | 0.3562 |
| exp1_transitional_regularities | Neutral | left | reward | none | 2,708 | 0.7541 | 0.4273 | 0.5727 | 0.3076 |
| exp1_transitional_regularities | Neutral | no-response | error | left | 352 | 0.2699 | 0.5948 | 19.1 | |
| exp1_transitional_regularities | Neutral | no-response | error | none | 48 | 0.3333 | 0.3571 | 18.28 | |
| exp1_transitional_regularities | Neutral | no-response | error | right | 228 | 0.3377 | 0.4468 | 20.91 | |
| exp1_transitional_regularities | Neutral | right | error | left | 22,091 | 0.5059 | 0.5738 | 0.5738 | 1.011 |
| exp1_transitional_regularities | Neutral | right | error | none | 2,499 | 0.7799 | 0.5215 | 0.5215 | 0.3257 |
| exp1_transitional_regularities | Neutral | right | reward | none | 2,493 | 0.7665 | 0.5872 | 0.5872 | 0.2947 |
| exp1_transitional_regularities | Neutral | right | reward | right | 43,485 | 0.7163 | 0.5144 | 0.5144 | 0.3464 |
| exp1_transitional_regularities | Repeating | left | error | none | 1,771 | 0.7516 | 0.6306 | 0.3694 | 0.3471 |
| exp1_transitional_regularities | Repeating | left | error | right | 2,745 | 0.7115 | 0.5762 | 0.4238 | 0.3687 |
| exp1_transitional_regularities | Repeating | left | reward | left | 16,360 | 0.7898 | 0.3098 | 0.6902 | 0.3112 |
| exp1_transitional_regularities | Repeating | left | reward | none | 2,069 | 0.8159 | 0.2681 | 0.7319 | 0.3057 |
| exp1_transitional_regularities | Repeating | no-response | error | left | 44 | 0.3636 | 0.1364 | 26.77 | |
| exp1_transitional_regularities | Repeating | no-response | error | none | 27 | 0.4444 | 0.4375 | 11.5 | |
| exp1_transitional_regularities | Repeating | no-response | error | right | 43 | 0.2326 | 0.3103 | 20.48 | |
| exp1_transitional_regularities | Repeating | right | error | left | 3,346 | 0.74 | 0.3826 | 0.3826 | 0.3852 |
| exp1_transitional_regularities | Repeating | right | error | none | 1,962 | 0.7768 | 0.334 | 0.334 | 0.3292 |
| exp1_transitional_regularities | Repeating | right | reward | none | 2,129 | 0.8248 | 0.7722 | 0.7722 | 0.2912 |
| exp1_transitional_regularities | Repeating | right | reward | right | 16,888 | 0.8123 | 0.7384 | 0.7384 | 0.3013 |
| exp2_adaptation_test | Neutral | left | error | none | 195 | 0.8359 | 0.4124 | 0.5876 | 0.3066 |
| exp2_adaptation_test | Neutral | left | error | right | 2,592 | 0.7743 | 0.4427 | 0.5573 | 0.3094 |
| exp2_adaptation_test | Neutral | left | reward | left | 8,842 | 0.7738 | 0.4848 | 0.5152 | 0.2668 |
| exp2_adaptation_test | Neutral | left | reward | none | 178 | 0.7528 | 0.3989 | 0.6011 | 0.2751 |
| exp2_adaptation_test | Neutral | no-response | error | left | 1 | 1 | 1 | 22.69 | |
| exp2_adaptation_test | Neutral | no-response | error | right | 4 | 0.5 | 0.6667 | 47.36 | |
| exp2_adaptation_test | Neutral | right | error | left | 2,382 | 0.7737 | 0.5277 | 0.5277 | 0.3094 |
| exp2_adaptation_test | Neutral | right | error | none | 82 | 0.7805 | 0.5 | 0.5 | 0.2957 |
| exp2_adaptation_test | Neutral | right | reward | none | 87 | 0.8391 | 0.4368 | 0.4368 | 0.26 |
| exp2_adaptation_test | Neutral | right | reward | right | 8,590 | 0.7627 | 0.4917 | 0.4917 | 0.2679 |
| exp3_photometry_behavior | Neutral | left | error | none | 298 | 0.802 | 0.5 | 0.5 | 0.4428 |
| exp3_photometry_behavior | Neutral | left | error | right | 848 | 0.7665 | 0.4102 | 0.5898 | 0.5174 |
| exp3_photometry_behavior | Neutral | left | reward | left | 4,536 | 0.8245 | 0.4989 | 0.5011 | 0.443 |
| exp3_photometry_behavior | Neutral | left | reward | none | 287 | 0.8118 | 0.4878 | 0.5122 | 0.4104 |
| exp3_photometry_behavior | Neutral | no-response | error | left | 9 | 0.5556 | 0.75 | 5.714 | |
| exp3_photometry_behavior | Neutral | no-response | error | none | 2 | 0.5 | 0 | 16.1 | |
| exp3_photometry_behavior | Neutral | no-response | error | right | 15 | 0.4 | 0.8462 | 3.208 | |
| exp3_photometry_behavior | Neutral | right | error | left | 824 | 0.7767 | 0.4779 | 0.4779 | 0.6089 |
| exp3_photometry_behavior | Neutral | right | error | none | 259 | 0.8301 | 0.5349 | 0.5349 | 0.4766 |
| exp3_photometry_behavior | Neutral | right | reward | none | 237 | 0.7932 | 0.5359 | 0.5359 | 0.4635 |
| exp3_photometry_behavior | Neutral | right | reward | right | 4,584 | 0.812 | 0.5119 | 0.5119 | 0.459 |
Subject-Environment Replication
| Experiment | Environment | Subject | Sessions | Trials | P(correct) | P(right) | P(stimulus repeat) | P(choice repeat) |
|---|---|---|---|---|---|---|---|---|
| exp1_transitional_regularities | Alternating | AMR015 | 9 | 3,674 | 0.7632 | 0.4245 | 0.2093 | 0.4536 |
| exp1_transitional_regularities | Alternating | AMR016 | 9 | 4,209 | 0.8194 | 0.532 | 0.2169 | 0.3775 |
| exp1_transitional_regularities | Alternating | AMR024 | 12 | 5,915 | 0.8036 | 0.5021 | 0.2063 | 0.3925 |
| exp1_transitional_regularities | Alternating | AMR025 | 13 | 5,840 | 0.8012 | 0.5518 | 0.1951 | 0.4122 |
| exp1_transitional_regularities | Alternating | DAP057 | 14 | 5,799 | 0.7739 | 0.5164 | 0.1934 | 0.4353 |
| exp1_transitional_regularities | Alternating | MFE002 | 10 | 4,888 | 0.8054 | 0.4767 | 0.1954 | 0.3774 |
| exp1_transitional_regularities | Alternating | MFE005 | 12 | 5,069 | 0.7893 | 0.5429 | 0.1951 | 0.3932 |
| exp1_transitional_regularities | Alternating | MFE009 | 9 | 4,435 | 0.782 | 0.4672 | 0.1909 | 0.4047 |
| exp1_transitional_regularities | Alternating | MFE010 | 8 | 2,995 | 0.7476 | 0.4771 | 0.1975 | 0.422 |
| exp1_transitional_regularities | Alternating | MFE012 | 11 | 4,421 | 0.7367 | 0.3764 | 0.2055 | 0.5152 |
| exp1_transitional_regularities | Neutral | AMR015 | 17 | 6,160 | 0.7666 | 0.4108 | 0.5323 | 0.5595 |
| exp1_transitional_regularities | Neutral | AMR016 | 22 | 8,489 | 0.7629 | 0.5369 | 0.5311 | 0.527 |
| exp1_transitional_regularities | Neutral | AMR024 | 45 | 19,673 | 0.6355 | 0.5171 | 0.6468 | 0.5142 |
| exp1_transitional_regularities | Neutral | AMR025 | 47 | 18,448 | 0.6954 | 0.5349 | 0.6004 | 0.5221 |
| exp1_transitional_regularities | Neutral | DAP057 | 28 | 10,814 | 0.7575 | 0.4945 | 0.5761 | 0.5094 |
| exp1_transitional_regularities | Neutral | MFE002 | 54 | 20,395 | 0.6229 | 0.5332 | 0.6397 | 0.5567 |
| exp1_transitional_regularities | Neutral | MFE005 | 36 | 13,543 | 0.6497 | 0.5463 | 0.6393 | 0.5258 |
| exp1_transitional_regularities | Neutral | MFE009 | 49 | 20,956 | 0.6288 | 0.4889 | 0.653 | 0.5001 |
| exp1_transitional_regularities | Neutral | MFE010 | 45 | 13,980 | 0.5983 | 0.4834 | 0.6435 | 0.5422 |
| exp1_transitional_regularities | Neutral | MFE012 | 18 | 7,032 | 0.7634 | 0.4699 | 0.5395 | 0.5309 |
| exp1_transitional_regularities | Repeating | AMR015 | 8 | 3,030 | 0.7462 | 0.4248 | 0.803 | 0.6524 |
| exp1_transitional_regularities | Repeating | AMR016 | 7 | 3,229 | 0.8089 | 0.5467 | 0.8224 | 0.6809 |
| exp1_transitional_regularities | Repeating | AMR024 | 14 | 7,110 | 0.7923 | 0.5115 | 0.8056 | 0.6158 |
| exp1_transitional_regularities | Repeating | AMR025 | 15 | 6,900 | 0.8141 | 0.5627 | 0.8061 | 0.6622 |
| exp1_transitional_regularities | Repeating | DAP057 | 14 | 5,714 | 0.7905 | 0.5018 | 0.7926 | 0.6346 |
| exp1_transitional_regularities | Repeating | MFE002 | 13 | 6,219 | 0.8021 | 0.5313 | 0.7935 | 0.7042 |
