analysis.ibl-brainwide-map.behavioral-psychometric
IBL Brainwide Map Behavioral Report
Single-session visual 2AFC report generated from the canonical IBL slice artifacts, including OpenAlyx provenance and descriptive psychometric fits.
Trials
569
Response trials
537
No-response trials
32
Prior blocks
3
Summary rows
27
Subject
MFD_09
Session
- EID
- ebce500b-c530-47de-8cb1-963c552703ea
- Lab
- churchlandlab_ucla
- Subject
- MFD_09
- Started
- 2023-10-19T12:54:25.961859
- Task protocol
- _iblrig_tasks_ephysChoiceWorld
Provenance
- Dataset
- dataset.ibl-brainwide-map-2025
- Protocol
- protocol.ibl-visual-decision-v1
- Revision
- {'available': [{'dataset_id': '8e5824cc-f9f2-4e48-9fd0-c82305247e60', 'default_revision': False, 'file_size': 46527, 'hash': '89a26df36d2e0bf515bdb2d9429e6ac9', 'qc': 'NOT_SET', 'rel_path': 'alf/_ibl_trials.table.pqt', 'revision': None}, {'dataset_id': '91928c8f-8278-47d9-bc69-a4805d3924ec', 'default_revision': True, 'file_size': 46527, 'hash': '0c404a34978db3eaad31198f162ae693', 'qc': 'PASS', 'rel_path': 'alf/#2025-03-03#/_ibl_trials.table.pqt', 'revision': '2025-03-03'}], 'requested_revision': None, 'selected': {'dataset_id': '91928c8f-8278-47d9-bc69-a4805d3924ec', 'default_revision': True, 'file_size': 46527, 'hash': '0c404a34978db3eaad31198f162ae693', 'qc': 'PASS', 'rel_path': 'alf/#2025-03-03#/_ibl_trials.table.pqt', 'revision': '2025-03-03'}, 'selected_revision': '2025-03-03'}
- Generated
- 2026-04-29T22:44:25.074461+00:00
- Commit
- 39eed58
- Git dirty
- true
Psychometric Summary
Prior-Block Fits
| Prior | Trials | Responses | Contrast levels | Empirical bias | Empirical threshold | Fit bias | Fit threshold | Fit status |
|---|---|---|---|---|---|---|---|---|
| p_left=0.2 | 215 | 199 | 9 | -20.83 | 18.75 | -25.47 | 14.57 | ok |
| p_left=0.5 | 90 | 90 | 9 | -15 | 11.8 | -11.37 | 9.158 | ok |
| p_left=0.8 | 264 | 248 | 9 | -8.594 | 20.13 | -1.262 | 16.65 | ok |
Psychometric Points
| Prior | Contrast | Trials | Responses | No response | Right choices | P(right) | P(correct) |
|---|---|---|---|---|---|---|---|
| p_left=0.2 | -100 | 5 | 5 | 0 | 0 | 0 | 1 |
| p_left=0.2 | -25 | 8 | 8 | 0 | 3 | 0.375 | 0.625 |
| p_left=0.2 | -12.5 | 13 | 12 | 1 | 9 | 0.75 | 0.2308 |
| p_left=0.2 | -6.25 | 9 | 8 | 1 | 5 | 0.625 | 0.3333 |
| p_left=0.2 | 0 | 30 | 27 | 3 | 21 | 0.7778 | 0.6667 |
| p_left=0.2 | 6.25 | 40 | 35 | 5 | 29 | 0.8286 | 0.725 |
| p_left=0.2 | 12.5 | 47 | 42 | 5 | 32 | 0.7619 | 0.6809 |
| p_left=0.2 | 25 | 30 | 29 | 1 | 26 | 0.8966 | 0.8667 |
| p_left=0.2 | 100 | 33 | 33 | 0 | 29 | 0.8788 | 0.8788 |
| p_left=0.5 | -100 | 10 | 10 | 0 | 0 | 0 | 1 |
| p_left=0.5 | -25 | 10 | 10 | 0 | 1 | 0.1 | 0.9 |
| p_left=0.5 | -12.5 | 10 | 10 | 0 | 6 | 0.6 | 0.4 |
| p_left=0.5 | -6.25 | 10 | 10 | 0 | 7 | 0.7 | 0.3 |
| p_left=0.5 | 0 | 10 | 10 | 0 | 6 | 0.6 | 0.7 |
| p_left=0.5 | 6.25 | 10 | 10 | 0 | 10 | 1 | 1 |
| p_left=0.5 | 12.5 | 10 | 10 | 0 | 9 | 0.9 | 0.9 |
| p_left=0.5 | 25 | 10 | 10 | 0 | 10 | 1 | 1 |
| p_left=0.5 | 100 | 10 | 10 | 0 | 10 | 1 | 1 |
| p_left=0.8 | -100 | 51 | 48 | 3 | 3 | 0.0625 | 0.8824 |
| p_left=0.8 | -25 | 48 | 45 | 3 | 5 | 0.1111 | 0.8333 |
| p_left=0.8 | -12.5 | 43 | 40 | 3 | 15 | 0.375 | 0.5814 |
| p_left=0.8 | -6.25 | 44 | 40 | 4 | 23 | 0.575 | 0.3864 |
| p_left=0.8 | 0 | 29 | 29 | 0 | 13 | 0.4483 | 0.5862 |
| p_left=0.8 | 6.25 | 12 | 9 | 3 | 6 | 0.6667 | 0.5 |
| p_left=0.8 | 12.5 | 13 | 13 | 0 | 4 | 0.3077 | 0.3077 |
| p_left=0.8 | 25 | 10 | 10 | 0 | 9 | 0.9 | 0.9 |
| p_left=0.8 | 100 | 14 | 14 | 0 | 13 | 0.9286 | 0.9286 |
Generated Files
Caveats
- This slice summarizes the behavioral trials from one Brainwide Map ephys session; neural probe insertions, spike sorting, histology, and video features are provenance fields or deferred outputs.
- The official release tag is Brainwidemap and should be used when selecting sessions through ONE or AWS. The exact trials table revision loaded by ONE is recorded in provenance.
- No-response trials are included in total trial counts but excluded from the p(right) denominator.