analysis.mouse-visual-contrast-unbiased.descriptive-psychometric
Mouse Visual Contrast Training Report
Single-session visual 2AFC report generated from canonical IBL trainingChoiceWorld slice artifacts, including OpenAlyx provenance and descriptive psychometric fits.
Trials
646
Response trials
646
No-response trials
0
Prior blocks
11
Summary rows
33
Subject
KS014
Session
- EID
- 6a6442d1-dd7d-4717-b7b1-5874aefbd6fc
- Lab
- cortexlab
- Subject
- KS014
- Started
- 2019-08-23T11:00:31.905000
- Task protocol
- _iblrig_tasks_trainingChoiceWorld5.2.9
Provenance
- Dataset
- dataset.ibl-public-behavior
- Protocol
- protocol.mouse-visual-contrast-wheel-unbiased
- Revision
- {'available': [{'dataset_id': '00f66a18-e619-4eff-a45b-70a92e333e61', 'default_revision': False, 'file_size': 50302, 'hash': '567c3c4773790fb80a5eb808c0703f9b', 'qc': 'NOT_SET', 'rel_path': 'alf/_ibl_trials.table.pqt', 'revision': None}], 'requested_revision': None, 'selected': {'dataset_id': '00f66a18-e619-4eff-a45b-70a92e333e61', 'default_revision': False, 'file_size': 50302, 'hash': '567c3c4773790fb80a5eb808c0703f9b', 'qc': 'NOT_SET', 'rel_path': 'alf/_ibl_trials.table.pqt', 'revision': None}, 'selected_revision': None}
- Generated
- 2026-04-27T06:49:22.639717+00:00
- Commit
- 4fabef6
- Git dirty
- false
Psychometric Summary
Prior-Block Fits
| Prior | Trials | Responses | Contrast levels | Empirical bias | Empirical threshold | Fit bias | Fit threshold | Fit status |
|---|---|---|---|---|---|---|---|---|
| p_left=0 | 1 | 1 | 1 | insufficient_data | ||||
| p_left=0.1 | 2 | 2 | 2 | insufficient_data | ||||
| p_left=0.2 | 7 | 7 | 5 | 6.25 | 14.06 | 8.859 | 7.254 | ok |
| p_left=0.3 | 5 | 5 | 2 | 7.812 | insufficient_data | |||
| p_left=0.4 | 7 | 7 | 5 | -6.25 | 3.906 | 3.371 | 0.5493 | ok |
| p_left=0.5 | 615 | 615 | 9 | 3.735 | 10.04 | 1.637 | 7.345 | ok |
| p_left=0.6 | 2 | 2 | 2 | -15.62 | -4.688 | insufficient_data | ||
| p_left=0.7 | 1 | 1 | 1 | insufficient_data | ||||
| p_left=0.8 | 3 | 3 | 3 | -18.75 | 3.125 | insufficient_data | ||
| p_left=0.9 | 2 | 2 | 2 | 0 | 6.25 | insufficient_data | ||
| p_left=1 | 1 | 1 | 1 | insufficient_data |
Psychometric Points
| Prior | Contrast | Trials | Responses | No response | Right choices | P(right) | P(correct) |
|---|---|---|---|---|---|---|---|
| p_left=0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| p_left=0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| p_left=0.1 | 6.25 | 1 | 1 | 0 | 0 | 0 | 0 |
| p_left=0.2 | -100 | 1 | 1 | 0 | 0 | 0 | 1 |
| p_left=0.2 | -25 | 1 | 1 | 0 | 0 | 0 | 1 |
| p_left=0.2 | 6.25 | 2 | 2 | 0 | 1 | 0.5 | 0.5 |
| p_left=0.2 | 12.5 | 2 | 2 | 0 | 1 | 0.5 | 0.5 |
| p_left=0.2 | 25 | 1 | 1 | 0 | 1 | 1 | 1 |
| p_left=0.3 | 6.25 | 3 | 3 | 0 | 1 | 0.3333 | 0.3333 |
| p_left=0.3 | 12.5 | 2 | 2 | 0 | 2 | 1 | 1 |
| p_left=0.4 | -6.25 | 2 | 2 | 0 | 1 | 0.5 | 0.5 |
| p_left=0.4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.5 |
| p_left=0.4 | 6.25 | 1 | 1 | 0 | 1 | 1 | 1 |
| p_left=0.4 | 12.5 | 1 | 1 | 0 | 1 | 1 | 1 |
| p_left=0.4 | 25 | 1 | 1 | 0 | 1 | 1 | 1 |
| p_left=0.5 | -100 | 71 | 71 | 0 | 4 | 0.05634 | 0.9437 |
| p_left=0.5 | -25 | 63 | 63 | 0 | 4 | 0.06349 | 0.9365 |
| p_left=0.5 | -12.5 | 72 | 72 | 0 | 9 | 0.125 | 0.875 |
| p_left=0.5 | -6.25 | 83 | 83 | 0 | 24 | 0.2892 | 0.7108 |
| p_left=0.5 | 0 | 56 | 56 | 0 | 18 | 0.3214 | 0.5536 |
| p_left=0.5 | 6.25 | 79 | 79 | 0 | 49 | 0.6203 | 0.6203 |
| p_left=0.5 | 12.5 | 69 | 69 | 0 | 52 | 0.7536 | 0.7536 |
| p_left=0.5 | 25 | 58 | 58 | 0 | 46 | 0.7931 | 0.7931 |
| p_left=0.5 | 100 | 64 | 64 | 0 | 57 | 0.8906 | 0.8906 |
| p_left=0.6 | -25 | 1 | 1 | 0 | 1 | 1 | 0 |
| p_left=0.6 | -6.25 | 1 | 1 | 0 | 0 | 0 | 1 |
| p_left=0.7 | -100 | 1 | 1 | 0 | 0 | 0 | 1 |
| p_left=0.8 | -25 | 1 | 1 | 0 | 0 | 0 | 1 |
| p_left=0.8 | -12.5 | 1 | 1 | 0 | 1 | 1 | 0 |
| p_left=0.8 | 6.25 | 1 | 1 | 0 | 1 | 1 | 1 |
| p_left=0.9 | -12.5 | 1 | 1 | 0 | 0 | 0 | 1 |
| p_left=0.9 | 12.5 | 1 | 1 | 0 | 1 | 1 | 1 |
| p_left=1 | -12.5 | 1 | 1 | 0 | 1 | 1 | 0 |
Generated Files
Caveats
- This slice uses one OpenAlyx trainingChoiceWorld session from the broad IBL public behavior archive; it does not summarize the full archive.
- The source probabilityLeft field varies across the selected training session and is reported as prior_context for transparency, but this training slice should not be interpreted as a block-prior experiment.
- Empirical bias and threshold use linear interpolation over empirical p(right). Fitted values use a four-parameter logistic model, not the full IBL psychofit implementation.
- No-response trials are included in total trial counts but excluded from the p(right) denominator.