analysis.steinmetz-visual-decision.descriptive-choice-surface
Steinmetz Visual Decision Report
Adapter-backed visual contrast report for an extracted Steinmetz ALF session, keeping left, right, and NoGo choices distinct.
Trials
214
Left choices
71
Right choices
69
Withhold choices
74
Contrast conditions
16
Fit status
ok
Source
- Session
- Cori-2016-12-14-001
- Subject
- Cori
- Session directory
- data/raw/steinmetz_visual_decision/Cori-2016-12-14-001
- Figshare DOI
- 10.6084/m9.figshare.9974357.v3
- Field dictionary
- https://github.com/nsteinme/steinmetz-et-al-2019/wiki/data-files
Provenance
- Dataset
- dataset.steinmetz-visual-decision-figshare
- Protocol
- protocol.mouse-unforced-visual-contrast-wheel
- Generated
- 2026-04-30T09:23:39.720185+00:00
- Commit
- 39eed58
- Git dirty
- true
Choice Summary
Signed Contrast Summary
| Signed contrast | Trials | Left | Right | Withhold | P(right | movement) | P(withhold) | P(correct) | Median RT |
|---|---|---|---|---|---|---|---|---|
| -100 | 18 | 17 | 0 | 1 | 0 | 0.05556 | 0.9444 | 0.9853 |
| -75 | 8 | 7 | 0 | 1 | 0 | 0.125 | 0.875 | 1.062 |
| -50 | 24 | 18 | 1 | 5 | 0.05263 | 0.2083 | 0.75 | 1.142 |
| -25 | 11 | 9 | 0 | 2 | 0 | 0.1818 | 0.8182 | 1.153 |
| 0 | 58 | 6 | 16 | 36 | 0.7273 | 0.6207 | 0.6552 | 2.069 |
| 25 | 13 | 2 | 6 | 5 | 0.75 | 0.3846 | 0.4615 | 1.57 |
| 50 | 28 | 2 | 20 | 6 | 0.9091 | 0.2143 | 0.7143 | 1.392 |
| 75 | 33 | 9 | 9 | 15 | 0.5 | 0.4545 | 0.2727 | 1.87 |
| 100 | 21 | 1 | 17 | 3 | 0.9444 | 0.1429 | 0.8095 | 1.387 |
Contrast-Pair Conditions
| Left contrast | Right contrast | Trials | Left | Right | Withhold | P(correct) |
|---|---|---|---|---|---|---|
| 0 | 0 | 46 | 4 | 8 | 34 | 0.7391 |
| 0 | 25 | 7 | 0 | 5 | 2 | 0.7143 |
| 0 | 50 | 23 | 1 | 17 | 5 | 0.7391 |
| 0 | 100 | 21 | 1 | 17 | 3 | 0.8095 |
| 25 | 0 | 4 | 2 | 0 | 2 | 0.5 |
| 25 | 25 | 3 | 0 | 2 | 1 | 0.3333 |
| 25 | 50 | 6 | 2 | 1 | 3 | 0.1667 |
| 25 | 100 | 33 | 9 | 9 | 15 | 0.2727 |
| 50 | 0 | 18 | 14 | 0 | 4 | 0.7778 |
| 50 | 25 | 7 | 7 | 0 | 0 | 1 |
| 50 | 50 | 6 | 2 | 3 | 1 | 0.5 |
| 50 | 100 | 5 | 1 | 3 | 1 | 0.6 |
| 100 | 0 | 18 | 17 | 0 | 1 | 0.9444 |
| 100 | 25 | 8 | 7 | 0 | 1 | 0.875 |
| 100 | 50 | 6 | 4 | 1 | 1 | 0.6667 |
| 100 | 100 | 3 | 0 | 3 | 0 | 0 |
Generated Files
Caveats
- NoGo trials are represented as canonical withhold choices because they are valid behavioral outcomes in this task, not missing responses.
- The fitted binary psychometric summary excludes withhold choices and is therefore a convenience comparison to 2AFC slices, not a full multinomial model of the Steinmetz task.
- Signed contrast is right minus left; bilateral and blank conditions are kept explicit in condition_rows so operational stimulus variables are not collapsed into a prose-only interpretation.