analysis.steinmetz-visual-decision.session-aggregate
Steinmetz Visual Decision Aggregate Report
Across-session summary of extracted Steinmetz visual decision behavior, preserving valid NoGo/withhold choices while showing pooled, session-balanced, and subject-balanced contrast curves.
Sessions
39
Subjects
10
Trials
10,050
Choice trials
6,745
Withhold trials
3,305
Signed contrasts
9
Contrast conditions
16
Source
- Dataset
- dataset.steinmetz-visual-decision-figshare
- Protocol
- protocol.mouse-unforced-visual-contrast-wheel
- Figshare DOI
- 10.6084/m9.figshare.9974357.v3
- Field dictionary
- https://github.com/nsteinme/steinmetz-et-al-2019/wiki/data-files
Provenance
- Generated
- 2026-04-30T09:44:35.329200+00:00
- Commit
- 39eed58
- Git dirty
- true
Aggregate Choice Summary
Signed Contrast Summary
| Signed contrast | Sessions | Subjects | Trials | P(right | movement) | P(withhold) | Session mean P(withhold) | Subject mean P(withhold) | P(correct) |
|---|---|---|---|---|---|---|---|---|
| -100 | 39 | 10 | 944 | 0.01662 | 0.2352 | 0.2174 | 0.2363 | 0.7521 |
| -75 | 39 | 10 | 797 | 0.06814 | 0.2635 | 0.225 | 0.2633 | 0.6863 |
| -50 | 39 | 10 | 1,059 | 0.08081 | 0.1586 | 0.1815 | 0.1803 | 0.7734 |
| -25 | 39 | 10 | 641 | 0.1576 | 0.2574 | 0.2677 | 0.2615 | 0.6256 |
| 0 | 39 | 10 | 3,321 | 0.5497 | 0.5667 | 0.5872 | 0.5751 | 0.6212 |
| 25 | 39 | 10 | 690 | 0.8382 | 0.2116 | 0.2268 | 0.227 | 0.6609 |
| 50 | 39 | 10 | 983 | 0.8883 | 0.1617 | 0.176 | 0.1679 | 0.7447 |
| 75 | 39 | 10 | 670 | 0.9174 | 0.2045 | 0.1873 | 0.2173 | 0.7299 |
| 100 | 39 | 10 | 945 | 0.9684 | 0.2286 | 0.176 | 0.2213 | 0.7471 |
Subjects
| Subject | Sessions | Trials | Left | Right | Withhold | P(right | movement) | P(withhold) | P(correct) |
|---|---|---|---|---|---|---|---|---|
| Cori | 3 | 693 | 210 | 238 | 245 | 0.5312 | 0.3535 | 0.6508 |
| Forssmann | 4 | 1,045 | 263 | 398 | 384 | 0.6021 | 0.3675 | 0.6871 |
| Hench | 4 | 1,411 | 562 | 370 | 479 | 0.397 | 0.3395 | 0.6839 |
| Lederberg | 7 | 2,132 | 803 | 849 | 480 | 0.5139 | 0.2251 | 0.7594 |
| Moniz | 3 | 606 | 165 | 179 | 262 | 0.5203 | 0.4323 | 0.5726 |
| Muller | 3 | 782 | 313 | 206 | 263 | 0.3969 | 0.3363 | 0.6675 |
| Radnitz | 5 | 962 | 265 | 363 | 334 | 0.578 | 0.3472 | 0.6622 |
| Richards | 5 | 1,127 | 328 | 359 | 440 | 0.5226 | 0.3904 | 0.6451 |
| Tatum | 4 | 949 | 373 | 268 | 308 | 0.4181 | 0.3246 | 0.7281 |
| Theiler | 1 | 343 | 90 | 143 | 110 | 0.6137 | 0.3207 | 0.7172 |
Sessions
| Session | Subject | Trials | Left | Right | Withhold | P(right | movement) | P(withhold) | P(correct) |
|---|---|---|---|---|---|---|---|---|
| Cori-2016-12-14-001 | Cori | 214 | 71 | 69 | 74 | 0.4929 | 0.3458 | 0.6589 |
| Cori-2016-12-17-001 | Cori | 251 | 82 | 75 | 94 | 0.4777 | 0.3745 | 0.6335 |
| Cori-2016-12-18-001 | Cori | 228 | 57 | 94 | 77 | 0.6225 | 0.3377 | 0.6623 |
| Forssmann-2017-11-01-001 | Forssmann | 249 | 51 | 72 | 126 | 0.5854 | 0.506 | 0.6667 |
| Forssmann-2017-11-02-001 | Forssmann | 254 | 53 | 97 | 104 | 0.6467 | 0.4094 | 0.6614 |
| Forssmann-2017-11-04-001 | Forssmann | 290 | 85 | 113 | 92 | 0.5707 | 0.3172 | 0.7414 |
| Forssmann-2017-11-05-001 | Forssmann | 252 | 74 | 116 | 62 | 0.6105 | 0.246 | 0.6706 |
| Hench-2017-06-15-001 | Hench | 250 | 99 | 58 | 93 | 0.3694 | 0.372 | 0.644 |
| Hench-2017-06-16-001 | Hench | 372 | 146 | 92 | 134 | 0.3866 | 0.3602 | 0.6855 |
| Hench-2017-06-17-001 | Hench | 447 | 191 | 101 | 155 | 0.3459 | 0.3468 | 0.6197 |
| Hench-2017-06-18-001 | Hench | 342 | 126 | 119 | 97 | 0.4857 | 0.2836 | 0.7953 |
| Lederberg-2017-12-05-001 | Lederberg | 340 | 135 | 141 | 64 | 0.5109 | 0.1882 | 0.7382 |
| Lederberg-2017-12-06-001 | Lederberg | 300 | 137 | 107 | 56 | 0.4385 | 0.1867 | 0.7967 |
| Lederberg-2017-12-07-001 | Lederberg | 268 | 93 | 114 | 61 | 0.5507 | 0.2276 | 0.694 |
| Lederberg-2017-12-08-001 | Lederberg | 404 | 151 | 156 | 97 | 0.5081 | 0.2401 | 0.7649 |
| Lederberg-2017-12-09-001 | Lederberg | 280 | 101 | 105 | 74 | 0.5097 | 0.2643 | 0.7179 |
| Lederberg-2017-12-10-001 | Lederberg | 224 | 75 | 97 | 52 | 0.564 | 0.2321 | 0.8304 |
| Lederberg-2017-12-11-001 | Lederberg | 316 | 111 | 129 | 76 | 0.5375 | 0.2405 | 0.7816 |
| Moniz-2017-05-15-001 | Moniz | 247 | 75 | 60 | 112 | 0.4444 | 0.4534 | 0.5749 |
| Moniz-2017-05-16-001 | Moniz | 235 | 52 | 89 | 94 | 0.6312 | 0.4 | 0.5915 |
| Moniz-2017-05-18-001 | Moniz | 124 | 38 | 30 | 56 | 0.4412 | 0.4516 | 0.5323 |
| Muller-2017-01-07-001 | Muller | 444 | 188 | 141 | 115 | 0.4286 | 0.259 | 0.7005 |
| Muller-2017-01-08-001 | Muller | 151 | 55 | 31 | 65 | 0.3605 | 0.4305 | 0.6755 |
| Muller-2017-01-09-001 | Muller | 187 | 70 | 34 | 83 | 0.3269 | 0.4439 | 0.5829 |
| Radnitz-2017-01-08-001 | Radnitz | 261 | 85 | 100 | 76 | 0.5405 | 0.2912 | 0.7203 |
| Radnitz-2017-01-09-001 | Radnitz | 178 | 49 | 79 | 50 | 0.6172 | 0.2809 | 0.7303 |
| Radnitz-2017-01-10-001 | Radnitz | 253 | 73 | 99 | 81 | 0.5756 | 0.3202 | 0.6285 |
| Radnitz-2017-01-11-001 | Radnitz | 142 | 31 | 48 | 63 | 0.6076 | 0.4437 | 0.5986 |
| Radnitz-2017-01-12-001 | Radnitz | 128 | 27 | 37 | 64 | 0.5781 | 0.5 | 0.5859 |
| Richards-2017-10-29-001 | Richards | 143 | 31 | 32 | 80 | 0.5079 | 0.5594 | 0.5035 |
| Richards-2017-10-30-001 | Richards | 237 | 80 | 81 | 76 | 0.5031 | 0.3207 | 0.692 |
| Richards-2017-10-31-001 | Richards | 260 | 99 | 75 | 86 | 0.431 | 0.3308 | 0.7154 |
| Richards-2017-11-01-001 | Richards | 191 | 54 | 80 | 57 | 0.597 | 0.2984 | 0.6754 |
| Richards-2017-11-02-001 | Richards | 296 | 64 | 91 | 141 | 0.5871 | 0.4764 | 0.5946 |
| Tatum-2017-12-06-001 | Tatum | 311 | 118 | 114 | 79 | 0.4914 | 0.254 | 0.7717 |
| Tatum-2017-12-07-001 | Tatum | 258 | 101 | 66 | 91 | 0.3952 | 0.3527 | 0.7287 |
| Tatum-2017-12-08-001 | Tatum | 181 | 69 | 47 | 65 | 0.4052 | 0.3591 | 0.7293 |
| Tatum-2017-12-09-001 | Tatum | 199 | 85 | 41 | 73 | 0.3254 | 0.3668 | 0.6583 |
| Theiler-2017-10-11-001 | Theiler | 343 | 90 | 143 | 110 | 0.6137 | 0.3207 | 0.7172 |
Generated Files
Caveats
- This aggregate reads generated local canonical trial CSVs; it does not download the full Steinmetz Figshare archive.
- NoGo source responses are preserved as canonical withhold choices, so p(right) is movement-conditional while p(withhold) uses all trials.
- Session- and subject-balanced columns average already summarized bins and are descriptive replication summaries, not a multinomial task model.