analysis.zatka-haas-visual-decision.descriptive-choice-surface

Zatka-Haas Inactivation Visual Decision Report

Behavior-first visual contrast report for the public Zatka-Haas higher-power optogenetic inactivation table, keeping left, right, and NoGo choices distinct from perturbation variables.

Trials 10,054
Left choices 3,926
Right choices 3,621
Withhold choices 2,507
Laser trials 4,797
Contrast conditions 16
Matched perturbation rows 156
Perturbation regions 12
Fit status ok

Source

Session
zatka-haas-inactivation-higher-power
Source file
data/raw/zatka_haas_visual_decision/OptogeneticInactivation/Inactivation_HigherPower.mat
Source variable
D
Figshare DOI
10.6084/m9.figshare.13008038.v1
Source trials
10,054

Provenance

Dataset
dataset.zatka-haas-visual-decision-figshare
Protocol
protocol.mouse-unforced-visual-contrast-wheel
Generated
2026-04-30T01:08:38.034490+00:00
Commit
39eed58
Git dirty
true

Choice Summary

Signed contrast difference (%; right positive) Choice probability 0 0.25 0.5 0.75 1 -40 -20 0 20 40 P(right | movement) P(withhold)

Signed Contrast Summary

Signed contrast Trials Left Right Withhold P(right | movement) P(withhold) P(correct) Median RT Laser trials
-54 631 550 29 52 0.05009 0.08241 0.8716 0.2824 299
-44 393 311 46 36 0.1289 0.0916 0.7913 0.285 191
-30 452 308 110 34 0.2632 0.07522 0.6814 0.2994 220
-24 646 500 49 97 0.08925 0.1502 0.774 0.2923 317
-14 446 300 89 57 0.2288 0.1278 0.6726 0.3054 207
-10 405 238 45 122 0.159 0.3012 0.5877 0.346 217
0 4,046 1,240 1,117 1,689 0.4739 0.4174 0.5143 0.4861 1,896
10 409 61 225 123 0.7867 0.3007 0.5501 0.4076 200
14 453 118 275 60 0.6997 0.1325 0.6071 0.328 232
24 644 65 489 90 0.8827 0.1398 0.7593 0.3322 288
30 423 137 251 35 0.6469 0.08274 0.5934 0.3149 200
44 460 70 349 41 0.8329 0.08913 0.7587 0.3211 209
54 646 28 547 71 0.9513 0.1099 0.8467 0.3186 321

Contrast-Pair Conditions

Left contrast Right contrast Trials Left Right Withhold P(correct) Laser trials
0 0 2,780 666 585 1,529 0.55 1,284
0 10 409 61 225 123 0.5501 200
0 24 644 65 489 90 0.7593 288
0 54 646 28 547 71 0.8467 321
10 0 405 238 45 122 0.5877 217
10 10 443 174 170 99 0.3837 214
10 24 453 118 275 60 0.6071 232
10 54 460 70 349 41 0.7587 209
24 0 646 500 49 97 0.774 317
24 10 446 300 89 57 0.6726 207
24 24 403 195 169 39 0.4566 197
24 54 423 137 251 35 0.5934 200
54 0 631 550 29 52 0.8716 299
54 10 393 311 46 36 0.7913 191
54 24 452 308 110 34 0.6814 220
54 54 420 205 193 22 0.4714 201

Laser-State Summary

Laser state Signed contrast Trials Left Right Withhold P(right | movement) P(withhold) P(correct)
non_laser -54 332 296 13 23 0.04207 0.06928 0.8916
non_laser -44 202 180 12 10 0.0625 0.0495 0.8911
non_laser -30 232 155 61 16 0.2824 0.06897 0.6681
non_laser -24 329 272 18 39 0.06207 0.1185 0.8267
non_laser -14 239 169 47 23 0.2176 0.09623 0.7071
non_laser -10 188 126 14 48 0.1 0.2553 0.6702
non_laser 0 2,150 674 600 876 0.471 0.4074 0.5112
non_laser 10 209 27 124 58 0.8212 0.2775 0.5933
non_laser 14 221 52 146 23 0.7374 0.1041 0.6606
non_laser 24 356 34 276 46 0.8903 0.1292 0.7753
non_laser 30 223 76 136 11 0.6415 0.04933 0.6099
non_laser 44 251 26 210 15 0.8898 0.05976 0.8367
non_laser 54 325 16 287 22 0.9472 0.06769 0.8831
laser -54 299 254 16 29 0.05926 0.09699 0.8495
laser -44 191 131 34 26 0.2061 0.1361 0.6859
laser -30 220 153 49 18 0.2426 0.08182 0.6955
laser -24 317 228 31 58 0.1197 0.183 0.7192
laser -14 207 131 42 34 0.2428 0.1643 0.6329
laser -10 217 112 31 74 0.2168 0.341 0.5161
laser 0 1,896 566 517 813 0.4774 0.4288 0.5179
laser 10 200 34 101 65 0.7481 0.325 0.505
laser 14 232 66 129 37 0.6615 0.1595 0.556
laser 24 288 31 213 44 0.873 0.1528 0.7396
laser 30 200 61 115 24 0.6534 0.12 0.575
laser 44 209 44 139 26 0.7596 0.1244 0.6651
laser 54 321 12 260 49 0.9559 0.1526 0.81

Laser-Region Summary

Laser region Signed contrast Trials Left Right Withhold P(right | movement) P(withhold) P(correct)
non_laser -54 332 296 13 23 0.04207 0.06928 0.8916
non_laser -44 202 180 12 10 0.0625 0.0495 0.8911
non_laser -30 232 155 61 16 0.2824 0.06897 0.6681
non_laser -24 329 272 18 39 0.06207 0.1185 0.8267
non_laser -14 239 169 47 23 0.2176 0.09623 0.7071
non_laser -10 188 126 14 48 0.1 0.2553 0.6702
non_laser 0 2,150 674 600 876 0.471 0.4074 0.5112
non_laser 10 209 27 124 58 0.8212 0.2775 0.5933
non_laser 14 221 52 146 23 0.7374 0.1041 0.6606
non_laser 24 356 34 276 46 0.8903 0.1292 0.7753
non_laser 30 223 76 136 11 0.6415 0.04933 0.6099
non_laser 44 251 26 210 15 0.8898 0.05976 0.8367
non_laser 54 325 16 287 22 0.9472 0.06769 0.8831
LeftFrontOutside -54 31 29 1 1 0.03333 0.03226 0.9355
LeftFrontOutside -44 16 14 1 1 0.06667 0.0625 0.875
LeftFrontOutside -30 16 11 5 0 0.3125 0 0.6875
LeftFrontOutside -24 25 20 1 4 0.04762 0.16 0.8
LeftFrontOutside -14 13 11 2 0 0.1538 0 0.8462
LeftFrontOutside -10 26 20 2 4 0.09091 0.1538 0.7692
LeftFrontOutside 0 150 49 44 57 0.4731 0.38 0.4733
LeftFrontOutside 10 18 1 12 5 0.9231 0.2778 0.6667
LeftFrontOutside 14 18 5 9 4 0.6429 0.2222 0.5
LeftFrontOutside 24 29 2 24 3 0.9231 0.1034 0.8276
LeftFrontOutside 30 15 5 9 1 0.6429 0.06667 0.6
LeftFrontOutside 44 21 1 18 2 0.9474 0.09524 0.8571
LeftFrontOutside 54 26 0 24 2 1 0.07692 0.9231
LeftM1 -54 19 18 1 0 0.05263 0 0.9474
LeftM1 -44 17 14 2 1 0.125 0.05882 0.8235
LeftM1 -30 11 9 0 2 0 0.1818 0.8182
LeftM1 -24 28 23 1 4 0.04167 0.1429 0.8214
LeftM1 -14 23 15 2 6 0.1176 0.2609 0.6522
LeftM1 -10 26 16 3 7 0.1579 0.2692 0.6154
LeftM1 0 157 47 40 70 0.4598 0.4459 0.5605
LeftM1 10 10 2 4 4 0.6667 0.4 0.4
LeftM1 14 23 6 17 0 0.7391 0 0.7391
LeftM1 24 29 5 20 4 0.8 0.1379 0.6897
LeftM1 30 17 5 10 2 0.6667 0.1176 0.5882
LeftM1 44 13 4 7 2 0.6364 0.1538 0.5385
LeftM1 54 25 1 22 2 0.9565 0.08 0.88
LeftM2 -54 34 29 0 5 0 0.1471 0.8529
LeftM2 -44 10 6 0 4 0 0.4 0.6
LeftM2 -30 14 13 0 1 0 0.07143 0.9286
LeftM2 -24 21 18 2 1 0.1 0.04762 0.8571
LeftM2 -14 16 10 2 4 0.1667 0.25 0.625
LeftM2 -10 21 8 0 13 0 0.619 0.381
LeftM2 0 155 49 25 81 0.3378 0.5226 0.5742
LeftM2 10 20 7 2 11 0.2222 0.55 0.1
LeftM2 14 23 11 6 6 0.3529 0.2609 0.2609
LeftM2 24 23 3 13 7 0.8125 0.3043 0.5652
LeftM2 30 15 5 4 6 0.4444 0.4 0.2667
LeftM2 44 17 7 3 7 0.3 0.4118 0.1765
LeftM2 54 27 1 14 12 0.9333 0.4444 0.5185
LeftRSP -54 25 25 0 0 0 0 1
LeftRSP -44 20 18 0 2 0 0.1 0.9
LeftRSP -30 26 22 4 0 0.1538 0 0.8462
LeftRSP -24 20 17 2 1 0.1053 0.05 0.85
LeftRSP -14 15 11 1 3 0.08333 0.2 0.7333
LeftRSP -10 15 7 1 7 0.125 0.4667 0.4667
LeftRSP 0 151 54 28 69 0.3415 0.457 0.5364
LeftRSP 10 17 4 7 6 0.6364 0.3529 0.4118
LeftRSP 14 17 7 8 2 0.5333 0.1176 0.4706
LeftRSP 24 17 0 13 4 1 0.2353 0.7647
LeftRSP 30 16 5 11 0 0.6875 0 0.6875
LeftRSP 44 17 6 11 0 0.6471 0 0.6471
LeftRSP 54 29 2 21 6 0.913 0.2069 0.7241
LeftS1 -54 30 26 1 3 0.03704 0.1 0.8667
LeftS1 -44 18 16 1 1 0.05882 0.05556 0.8889
LeftS1 -30 24 19 4 1 0.1739 0.04167 0.7917
LeftS1 -24 28 25 1 2 0.03846 0.07143 0.8929
LeftS1 -14 14 10 2 2 0.1667 0.1429 0.7143
LeftS1 -10 14 10 1 3 0.09091 0.2143 0.7143
LeftS1 0 177 61 51 65 0.4554 0.3672 0.4407
LeftS1 10 20 2 16 2 0.8889 0.1 0.8
LeftS1 14 21 2 15 4 0.8824 0.1905 0.7143
LeftS1 24 18 1 14 3 0.9333 0.1667 0.7778
LeftS1 30 12 2 7 3 0.7778 0.25 0.5833
LeftS1 44 11 2 9 0 0.8182 0 0.8182
LeftS1 54 23 2 20 1 0.9091 0.04348 0.8696
LeftVIS -54 28 26 1 1 0.03704 0.03571 0.9286
LeftVIS -44 20 20 0 0 0 0 1
LeftVIS -30 15 14 0 1 0 0.06667 0.9333
LeftVIS -24 26 25 0 1 0 0.03846 0.9615
LeftVIS -14 20 18 0 2 0 0.1 0.9
LeftVIS -10 13 10 2 1 0.1667 0.07692 0.7692
LeftVIS 0 166 90 13 63 0.1262 0.3795 0.4578
LeftVIS 10 13 5 2 6 0.2857 0.4615 0.1538
LeftVIS 14 19 13 0 6 0 0.3158 0
LeftVIS 24 21 5 6 10 0.5455 0.4762 0.2857
LeftVIS 30 13 12 1 0 0.07692 0 0.07692
LeftVIS 44 23 15 3 5 0.1667 0.2174 0.1304
LeftVIS 54 23 3 13 7 0.8125 0.3043 0.5652
RightFrontOutside -54 21 19 1 1 0.05 0.04762 0.9048
RightFrontOutside -44 16 12 3 1 0.2 0.0625 0.75
RightFrontOutside -30 22 16 5 1 0.2381 0.04545 0.7273
RightFrontOutside -24 28 21 3 4 0.125 0.1429 0.75
RightFrontOutside -14 27 18 8 1 0.3077 0.03704 0.6667
RightFrontOutside -10 16 9 3 4 0.25 0.25 0.5625
RightFrontOutside 0 146 47 48 51 0.5053 0.3493 0.4726
RightFrontOutside 10 17 6 6 5 0.5 0.2941 0.3529
RightFrontOutside 14 20 9 10 1 0.5263 0.05 0.5
RightFrontOutside 24 22 0 18 4 1 0.1818 0.8182
RightFrontOutside 30 21 6 13 2 0.6842 0.09524 0.619
RightFrontOutside 44 19 3 15 1 0.8333 0.05263 0.7895
RightFrontOutside 54 33 2 30 1 0.9375 0.0303 0.9091
RightM1 -54 21 19 0 2 0 0.09524 0.9048
RightM1 -44 10 7 2 1 0.2222 0.1 0.7
RightM1 -30 23 11 8 4 0.4211 0.1739 0.4783
RightM1 -24 38 27 3 8 0.1 0.2105 0.7105
RightM1 -14 14 8 5 1 0.3846 0.07143 0.5714
RightM1 -10 20 8 6 6 0.4286 0.3 0.4
RightM1 0 167 33 48 86 0.5926 0.515 0.6287
RightM1 10 17 1 12 4 0.9231 0.2353 0.7059
RightM1 14 23 2 16 5 0.8889 0.2174 0.6957
RightM1 24 26 5 19 2 0.7917 0.07692 0.7308
RightM1 30 17 2 12 3 0.8571 0.1765 0.7059
RightM1 44 20 1 18 1 0.9474 0.05 0.9
RightM1 54 25 0 23 2 1 0.08 0.92
RightM2 -54 20 12 0 8 0 0.4 0.6
RightM2 -44 15 7 7 1 0.5 0.06667 0.4667
RightM2 -30 18 7 5 6 0.4167 0.3333 0.3889
RightM2 -24 20 6 3 11 0.3333 0.55 0.3
RightM2 -14 17 5 7 5 0.5833 0.2941 0.2941
RightM2 -10 15 8 2 5 0.2 0.3333 0.5333
RightM2 0 149 11 54 84 0.8308 0.5638 0.5906
RightM2 10 14 2 4 8 0.6667 0.5714 0.2857
RightM2 14 18 3 11 4 0.7857 0.2222 0.6111
RightM2 24 16 1 12 3 0.9231 0.1875 0.75
RightM2 30 20 4 13 3 0.7647 0.15 0.65
RightM2 44 13 0 11 2 1 0.1538 0.8462
RightM2 54 33 0 27 6 1 0.1818 0.8182
RightRSP -54 31 21 4 6 0.16 0.1935 0.6774
RightRSP -44 17 9 4 4 0.3077 0.2353 0.5294
RightRSP -30 18 11 6 1 0.3529 0.05556 0.6111
RightRSP -24 26 20 4 2 0.1667 0.07692 0.7692
RightRSP -14 22 13 8 1 0.381 0.04545 0.5909
RightRSP -10 15 5 2 8 0.2857 0.5333 0.3333
RightRSP 0 177 49 54 74 0.5243 0.4181 0.5254
RightRSP 10 22 0 14 8 1 0.3636 0.6364
RightRSP 14 16 3 12 1 0.8 0.0625 0.75
RightRSP 24 30 2 26 2 0.9286 0.06667 0.8667
RightRSP 30 26 8 16 2 0.6667 0.07692 0.6154
RightRSP 44 18 3 13 2 0.8125 0.1111 0.7222
RightRSP 54 31 0 26 5 1 0.1613 0.8387
RightS1 -54 20 17 3 0 0.15 0 0.85
RightS1 -44 12 7 1 4 0.125 0.3333 0.5833
RightS1 -30 21 18 3 0 0.1429 0 0.8571
RightS1 -24 22 18 0 4 0 0.1818 0.8182
RightS1 -14 16 12 2 2 0.1429 0.125 0.75
RightS1 -10 18 9 3 6 0.25 0.3333 0.5
RightS1 0 139 55 39 45 0.4149 0.3237 0.446
RightS1 10 12 2 9 1 0.8182 0.08333 0.75
RightS1 14 15 4 9 2 0.6923 0.1333 0.6
RightS1 24 25 3 22 0 0.88 0 0.88
RightS1 30 18 7 9 2 0.5625 0.1111 0.5
RightS1 44 17 2 13 2 0.8667 0.1176 0.7647
RightS1 54 24 1 20 3 0.9524 0.125 0.8333
RightVIS -54 19 13 4 2 0.2353 0.1053 0.6842
RightVIS -44 20 1 13 6 0.9286 0.3 0.05
RightVIS -30 12 2 9 1 0.8182 0.08333 0.1667
RightVIS -24 35 8 11 16 0.5789 0.4571 0.2286
RightVIS -14 10 0 3 7 1 0.7 0
RightVIS -10 18 2 6 10 0.75 0.5556 0.1111
RightVIS 0 162 21 73 68 0.7766 0.4198 0.5062
RightVIS 10 20 2 13 5 0.8667 0.25 0.65
RightVIS 14 19 1 16 2 0.9412 0.1053 0.8421
RightVIS 24 32 4 26 2 0.8667 0.0625 0.8125
RightVIS 30 10 0 10 0 1 0 1
RightVIS 44 20 0 18 2 1 0.1 0.9
RightVIS 54 22 0 20 2 1 0.09091 0.9091

Perturbation Deltas vs Non-Laser

Laser region Signed contrast Laser trials Non-laser trials Delta P(right) Delta P(withhold) Delta P(correct) Delta median RT
LeftFrontOutside -54 31 332 -0.008738 -0.03702 0.04392 -0.001007
LeftFrontOutside -44 16 202 0.004167 0.013 -0.01609 -0.008109
LeftFrontOutside -30 16 232 0.03009 -0.06897 0.0194 -0.00926
LeftFrontOutside -24 25 329 -0.01445 0.04146 -0.02675 0.04509
LeftFrontOutside -14 13 239 -0.06375 -0.09623 0.139 0.02374
LeftFrontOutside -10 26 188 -0.009091 -0.1015 0.09902 -0.05279
LeftFrontOutside 0 150 2,150 0.002161 -0.02744 -0.03783 -0.0702
LeftFrontOutside 10 18 209 0.1019 0.0002658 0.07337 0.05475
LeftFrontOutside 14 18 221 -0.09452 0.1181 -0.1606 0.0186
LeftFrontOutside 24 29 356 0.03275 -0.02577 0.05231 0.01762
LeftFrontOutside 30 15 223 0.001348 0.01734 -0.009865 0.07917
LeftFrontOutside 44 21 251 0.05754 0.03548 0.02049 0.0079
LeftFrontOutside 54 26 325 0.05281 0.009231 0.04 0.0349
LeftM1 -54 19 332 0.01056 -0.06928 0.0558 -0.02169
LeftM1 -44 17 202 0.0625 0.009319 -0.06756 -0.001358
LeftM1 -30 11 232 -0.2824 0.1129 0.1501 0.06643
LeftM1 -24 28 329 -0.0204 0.02432 -0.005319 -0.01162
LeftM1 -14 23 239 -0.09995 0.1646 -0.05494 -0.00911
LeftM1 -10 26 188 0.05789 0.01391 -0.05483 -0.00149
LeftM1 0 157 2,150 -0.01119 0.03842 0.04935 0.1073
LeftM1 10 10 209 -0.1545 0.1225 -0.1933 0.1634
LeftM1 14 23 221 0.001757 -0.1041 0.0785 0.00509
LeftM1 24 29 356 -0.09032 0.008718 -0.08563 -0.04782
LeftM1 30 17 223 0.02516 0.06832 -0.02163 0.07243
LeftM1 44 13 251 -0.2535 0.09409 -0.2982 -0.0005828
LeftM1 54 25 325 0.009327 0.01231 -0.003077 -0.01134
LeftM2 -54 34 332 -0.04207 0.07778 -0.03863 0.006881
LeftM2 -44 10 202 -0.0625 0.3505 -0.2911 0.004937
LeftM2 -30 14 232 -0.2824 0.002463 0.2605 0.01051
LeftM2 -24 21 329 0.03793 -0.07092 0.0304 0.03883
LeftM2 -14 16 239 -0.05093 0.1538 -0.08211 0.03799
LeftM2 -10 21 188 -0.1 0.3637 -0.2893 1.169
LeftM2 0 155 2,150 -0.1331 0.1151 0.06303 1.047
LeftM2 10 20 209 -0.599 0.2725 -0.4933 1.102
LeftM2 14 23 221 -0.3844 0.1568 -0.3998 0.005404
LeftM2 24 23 356 -0.07782 0.1751 -0.2101 0.06344
LeftM2 30 15 223 -0.1971 0.3507 -0.3432 0.1424
LeftM2 44 17 251 -0.5898 0.352 -0.6602 0.5575
LeftM2 54 27 325 -0.01386 0.3768 -0.3646 0.3388
LeftRSP -54 25 332 -0.04207 -0.06928 0.1084 0.00104
LeftRSP -44 20 202 -0.0625 0.0505 0.008911 0.01575
LeftRSP -30 26 232 -0.1286 -0.06897 0.1781 -0.0007452
LeftRSP -24 20 329 0.04319 -0.06854 0.02325 -0.01826
LeftRSP -14 15 239 -0.1343 0.1038 0.02622 0.06554
LeftRSP -10 15 188 0.025 0.2113 -0.2035 0.4032
LeftRSP 0 151 2,150 -0.1295 0.04951 0.02526 0.06258
LeftRSP 10 17 209 -0.1848 0.07543 -0.1815 0.06633
LeftRSP 14 17 221 -0.204 0.01357 -0.19 -0.03149
LeftRSP 24 17 356 0.1097 0.1061 -0.01058 0.05851
LeftRSP 30 16 223 0.04599 -0.04933 0.07763 0.001406
LeftRSP 44 17 251 -0.2428 -0.05976 -0.1896 -0.03273
LeftRSP 54 29 325 -0.03415 0.1392 -0.1589 0.06001
LeftS1 -54 30 332 -0.005034 0.03072 -0.0249 -0.0005258
LeftS1 -44 18 202 -0.003676 0.006051 -0.0022 0.01196
LeftS1 -30 24 232 -0.1085 -0.0273 0.1236 0.004119
LeftS1 -24 28 329 -0.02361 -0.04711 0.06611 -0.001632
LeftS1 -14 14 239 -0.05093 0.04662 0.007173 0.1665
LeftS1 -10 14 188 -0.009091 -0.04103 0.04407 0.08201
LeftS1 0 177 2,150 -0.0156 -0.04021 -0.07048 -0.01713
LeftS1 10 20 209 0.0677 -0.1775 0.2067 -0.06661
LeftS1 14 21 221 0.145 0.0864 0.05365 0.04593
LeftS1 24 18 356 0.04301 0.03745 0.002497 0.05347
LeftS1 30 12 223 0.1363 0.2007 -0.02653 -0.005317
LeftS1 44 11 251 -0.07165 -0.05976 -0.01847 -0.005723
LeftS1 54 23 325 -0.0381 -0.02421 -0.01351 0.008507
LeftVIS -54 28 332 -0.005034 -0.03356 0.03701 0.0158
LeftVIS -44 20 202 -0.0625 -0.0495 0.1089 0.0067
LeftVIS -30 15 232 -0.2824 -0.002299 0.2652 0.00352
LeftVIS -24 26 329 -0.06207 -0.08008 0.1348 0.001707
LeftVIS -14 20 239 -0.2176 0.003766 0.1929 -0.003294
LeftVIS -10 13 188 0.06667 -0.1784 0.09902 -0.09087
LeftVIS 0 166 2,150 -0.3447 -0.02792 -0.05333 -0.08559
LeftVIS 10 13 209 -0.5355 0.184 -0.4395 0.67
LeftVIS 14 19 221 -0.7374 0.2117 -0.6606 0.04495
LeftVIS 24 21 356 -0.3449 0.347 -0.4896 1.032
LeftVIS 30 13 223 -0.5646 -0.04933 -0.5329 -0.02717
LeftVIS 44 23 251 -0.7232 0.1576 -0.7062 0.04934
LeftVIS 54 23 325 -0.1347 0.2367 -0.3179 0.08246
RightFrontOutside -54 21 332 0.007929 -0.02166 0.0132 -0.02197
RightFrontOutside -44 16 202 0.1375 0.013 -0.1411 0.02543
RightFrontOutside -30 22 232 -0.04431 -0.02351 0.05917 0.01311
RightFrontOutside -24 28 329 0.06293 0.02432 -0.07675 -0.01282
RightFrontOutside -14 27 239 0.0901 -0.0592 -0.04045 -0.02081
RightFrontOutside -10 16 188 0.15 -0.005319 -0.1077 -0.08189
RightFrontOutside 0 146 2,150 0.03431 -0.05813 -0.03856 -0.08579
RightFrontOutside 10 17 209 -0.3212 0.01661 -0.2404 -0.07063
RightFrontOutside 14 20 221 -0.2111 -0.05407 -0.1606 0.06667
RightFrontOutside 24 22 356 0.1097 0.0526 0.0429 0.009614
RightFrontOutside 30 21 223 0.0427 0.04591 0.009182 0.02297
RightFrontOutside 44 19 251 -0.0565 -0.007129 -0.04718 0.02121
RightFrontOutside 54 33 325 -0.009695 -0.03739 0.02601 0.01429
RightM1 -54 21 332 -0.04207 0.02596 0.0132 0.01006
RightM1 -44 10 202 0.1597 0.0505 -0.1911 -0.008984
RightM1 -30 23 232 0.1386 0.1049 -0.1898 0.007264
RightM1 -24 38 329 0.03793 0.09199 -0.1162 0.005527
RightM1 -14 14 239 0.167 -0.02481 -0.1357 0.002353
RightM1 -10 20 188 0.3286 0.04468 -0.2702 -0.021
RightM1 0 167 2,150 0.1216 0.1075 0.1176 1.046
RightM1 10 17 209 0.1019 -0.04222 0.1126 -0.0849
RightM1 14 23 221 0.1515 0.1133 0.03502 -0.01277
RightM1 24 26 356 -0.09866 -0.05229 -0.04451 -0.04435
RightM1 30 17 223 0.2156 0.1271 0.09602 -0.01345
RightM1 44 20 251 0.05754 -0.009761 0.06335 -0.0001365
RightM1 54 25 325 0.05281 0.01231 0.03692 -0.002335
RightM2 -54 20 332 -0.04207 0.3307 -0.2916 0.201
RightM2 -44 15 202 0.4375 0.01716 -0.4244 0.01112
RightM2 -30 18 232 0.1343 0.2644 -0.2792 0.1747
RightM2 -24 20 329 0.2713 0.4315 -0.5267 1.225
RightM2 -14 17 239 0.3657 0.1979 -0.413 0.07563
RightM2 -10 15 188 0.1 0.07801 -0.1369 0.1261
RightM2 0 149 2,150 0.3598 0.1563 0.07944 1.047
RightM2 10 14 209 -0.1545 0.2939 -0.3076 1.101
RightM2 14 18 221 0.04834 0.1181 -0.04952 0.1093
RightM2 24 16 356 0.03275 0.05829 -0.02528 0.0256
RightM2 30 20 223 0.1232 0.1007 0.04013 0.07967
RightM2 44 13 251 0.1102 0.09409 0.0095 0.1082
RightM2 54 33 325 0.05281 0.1141 -0.0649 0.01983
RightRSP -54 31 332 0.1179 0.1243 -0.2141 0.03984
RightRSP -44 17 202 0.2452 0.1858 -0.3617 0.04823
RightRSP -30 18 232 0.07053 -0.01341 -0.05699 0.002479
RightRSP -24 26 329 0.1046 -0.04162 -0.05752 0.05021
RightRSP -14 22 239 0.1634 -0.05078 -0.1162 -0.01109
RightRSP -10 15 188 0.1857 0.278 -0.3369 1.167
RightRSP 0 177 2,150 0.05331 0.01064 0.01426 0.09222
RightRSP 10 22 209 0.1788 0.08612 0.04306 0.06485
RightRSP 14 16 221 0.06263 -0.04157 0.08937 0.002934
RightRSP 24 30 356 0.03825 -0.06255 0.09139 0.01388
RightRSP 30 26 223 0.02516 0.0276 0.005519 -0.01873
RightRSP 44 18 251 -0.07733 0.05135 -0.1144 -0.01642
RightRSP 54 31 325 0.05281 0.0936 -0.04437 0.05086
RightS1 -54 20 332 0.1079 -0.06928 -0.04157 -0.03294
RightS1 -44 12 202 0.0625 0.2838 -0.3078 -0.008675
RightS1 -30 21 232 -0.1396 -0.06897 0.189 -0.02538
RightS1 -24 22 329 -0.06207 0.06328 -0.008566 0.007512
RightS1 -14 16 239 -0.07474 0.02877 0.04289 0.005915
RightS1 -10 18 188 0.15 0.07801 -0.1702 6.275e-05
RightS1 0 139 2,150 -0.05606 -0.0837 -0.06512 -0.09132
RightS1 10 12 209 -0.00301 -0.1942 0.1567 -0.1692
RightS1 14 15 221 -0.04507 0.02926 -0.06063 -0.0477
RightS1 24 25 356 -0.01032 -0.1292 0.1047 -0.01431
RightS1 30 18 223 -0.07901 0.06178 -0.1099 0.02568
RightS1 44 17 251 -0.02316 0.05789 -0.07195 -0.02174
RightS1 54 24 325 0.005186 0.05731 -0.04974 0.02441
RightVIS -54 19 332 0.1932 0.03599 -0.2074 0.04103
RightVIS -44 20 202 0.8661 0.2505 -0.8411 0.1204
RightVIS -30 12 232 0.5358 0.01437 -0.5014 0.03798
RightVIS -24 35 329 0.5169 0.3386 -0.5982 0.1433
RightVIS -14 10 239 0.7824 0.6038 -0.7071 1.219
RightVIS -10 18 188 0.65 0.3002 -0.5591 1.167
RightVIS 0 162 2,150 0.3056 0.01231 -0.00499 0.01692
RightVIS 10 20 209 0.04547 -0.02751 0.0567 -0.02483
RightVIS 14 19 221 0.2038 0.001191 0.1815 -0.04753
RightVIS 24 32 356 -0.02366 -0.06671 0.03722 -0.01802
RightVIS 30 10 223 0.3585 -0.04933 0.3901 -0.007584
RightVIS 44 20 251 0.1102 0.04024 0.06335 0.03029
RightVIS 54 22 325 0.05281 0.02322 0.02601 0.05221

Perturbation Region Effects

Laser region Region family Hemisphere Matched contrasts Laser trials Non-laser trials Weighted delta P(right) Weighted delta P(withhold) Weighted delta P(correct)
LeftFrontOutside FrontOutside left 13 404 5,257 0.007447 -0.0158 0.001786
LeftM1 M1 left 13 398 5,257 -0.02974 0.03196 -0.001156
LeftM2 M2 left 13 396 5,257 -0.1547 0.1695 -0.1204
LeftRSP RSP left 13 385 5,257 -0.08622 0.03601 -0.01026
LeftS1 S1 left 13 410 5,257 -0.005743 -0.01915 -0.007939
LeftVIS VIS left 13 400 5,257 -0.2867 0.02801 -0.1301
RightFrontOutside FrontOutside right 13 408 5,257 0.01147 -0.02525 -0.04283
RightM1 M1 right 13 421 5,257 0.09475 0.06714 0.01734
RightM2 M2 right 13 368 5,257 0.1953 0.1692 -0.08645
RightRSP RSP right 13 449 5,257 0.07604 0.03234 -0.04135
RightS1 S1 right 13 359 5,257 -0.02877 -0.02634 -0.03615
RightVIS VIS right 13 399 5,257 0.2807 0.07347 -0.1357

Generated Files

Caveats