Finding

london-2018-poisson-clicks-dbs.dbs-on

London D. Poisson Clicks Task, DBS OFF/ON. Mendeley Data, V1, 2018. · Human auditory clicks button task · psychometric

Observed curve and fits

Fit diagnostics

Variant AIC Δ AIC RMSE Caveats
logistic-4param winner 2732.1 0.0 0.1929
sdt-2afc 2928.2 196.0 0.2293
Full diagnostics (logL · n · params · max abs error)
Variant logL n Free params Max |error| Predicted points
logistic-4param -1362.1 2,702 4 0.6935 147
sdt-2afc -1462.1 2,702 2 1.0000 147

Residuals

Fit parameters and provenance

logistic-4param.london-2018-poisson-clicks-dbs.dbs-on

dirty fit

bias=-1.467 · lower_lapse=0.307 · slope=4.074 · upper_lapse=0.093

Method
scipy.optimize.minimize
Commit
24fd416
Predicted points
147
BIC
2755.7

Fitted with scipy.optimize.minimize via behavtaskatlas.model_fits.logistic-4param; success=True; CONVERGENCE: RELATIVE REDUCTION OF F <= FACTR*EPSMCH

sdt-2afc.london-2018-poisson-clicks-dbs.dbs-on

dirty fit

criterion=-0.393 · d_prime=0.032

Method
scipy.optimize.minimize
Commit
24fd416
Predicted points
147
BIC
2940.0

Fitted with scipy.optimize.minimize via behavtaskatlas.model_fits.sdt-2afc; success=True; CONVERGENCE: RELATIVE REDUCTION OF F <= FACTR*EPSMCH

Observed points

Signed click difference p_right n
-154.000 1.0000 1
-126.000 0.0000 1
-115.000 1.0000 1
-93.000 0.0000 1
-89.000 0.0000 1
-85.000 0.0000 1
-83.000 0.5000 2
-78.000 0.0000 1
-75.000 1.0000 1
-72.000 0.0000 1
-68.000 0.5000 2
-66.000 0.3333 3
-65.000 0.2500 4
-63.000 0.0000 1
-62.000 0.0000 2
-61.000 0.0000 1
-60.000 0.0000 1
-59.000 0.0000 2
-58.000 0.5000 2
-57.000 0.0000 1
-55.000 0.3333 3
-54.000 0.0000 1
-53.000 0.3333 3
-51.000 1.0000 1
-50.000 0.5000 2
-49.000 0.2500 4
-48.000 0.0000 3
-47.000 0.0000 2
-46.000 0.5000 2
-45.000 0.0000 3
-44.000 0.2000 5
-43.000 0.6667 6
-42.000 0.4000 5
-41.000 0.3000 10
-40.000 0.5000 6
-39.000 0.5714 7
-38.000 0.1111 9
-37.000 0.0000 8
-36.000 0.3333 12
-35.000 0.3529 17
-34.000 0.6154 13
-33.000 0.5000 12
-32.000 0.3846 26
-31.000 0.1000 10
-30.000 0.2857 14
-29.000 0.3333 21
-28.000 0.2857 21
-27.000 0.2174 23
-26.000 0.5000 30
-25.000 0.3846 26
-24.000 0.2353 17
-23.000 0.3214 28
-22.000 0.2245 49
-21.000 0.3571 28
-20.000 0.3659 41
-19.000 0.2368 38
-18.000 0.2857 56
-17.000 0.2889 45
-16.000 0.4038 52
-15.000 0.4038 52
-14.000 0.2727 55
-13.000 0.3385 65
-12.000 0.2295 61
-11.000 0.3158 57
-10.000 0.3175 63
-9.000 0.3611 36
-8.000 0.4510 51
-7.000 0.4884 43
-6.000 0.3333 36
-5.000 0.4286 21
-4.000 0.5294 34
-3.000 0.7895 19
-2.000 0.7500 28
-1.000 0.6563 32
0.000 0.8125 16
1.000 0.5714 28
2.000 0.8889 18
3.000 0.5806 31
4.000 0.8571 28
5.000 0.8919 37
6.000 0.7551 49
7.000 0.7759 58
8.000 0.8596 57
9.000 0.8627 51
10.000 0.8644 59
11.000 0.8542 48
12.000 0.9057 53
13.000 0.8542 48
14.000 0.9063 64
15.000 0.8929 56
16.000 0.9259 54
17.000 0.9231 52
18.000 0.9123 57
19.000 0.9048 42
20.000 0.9167 36
21.000 0.9615 26
22.000 0.8947 38
23.000 0.8571 28
24.000 0.9091 22
25.000 0.8837 43
26.000 0.8800 25
27.000 0.9565 23
28.000 0.9565 23
29.000 0.8947 19
30.000 1.0000 12
31.000 1.0000 8
32.000 0.7000 20
33.000 0.8571 14
34.000 0.9333 15
35.000 1.0000 5
36.000 0.8000 10
37.000 1.0000 3
38.000 1.0000 4
39.000 1.0000 4
40.000 1.0000 9
41.000 1.0000 3
42.000 0.6667 3
43.000 1.0000 4
44.000 1.0000 2
45.000 1.0000 5
46.000 1.0000 4
47.000 1.0000 3
48.000 0.8000 5
49.000 1.0000 3
50.000 1.0000 1
52.000 1.0000 3
53.000 0.5000 2
54.000 1.0000 2
55.000 1.0000 1
56.000 1.0000 3
57.000 1.0000 1
58.000 1.0000 3
59.000 1.0000 3
60.000 1.0000 1
61.000 0.5000 2
62.000 1.0000 1
65.000 1.0000 1
66.000 1.0000 1
67.000 1.0000 1
69.000 0.5000 2
72.000 1.0000 1
74.000 1.0000 1
78.000 1.0000 1
82.000 1.0000 1
83.000 1.0000 1
113.000 1.0000 1
114.000 1.0000 1

Take it with you

Cover sheet

Self-contained Markdown for citation, slides, or notebooks

The cover sheet pins the finding to the atlas commit and includes the observed points, fit ranking, caveats, and provenance — everything needed to drop into a paper or notebook without losing the trail back to the deploy.